| Matches |
Match Details
| Friday 13th October, 2023 | |||||
| NCEL Division One | |||||
| Nostell Miners Welfare Nostell Miners WelfareCarl Robinson 55, 64 |
2-2 Att: 217 HT: 0-1 |
Wombwell Town Wombwell TownBradley Kerr 10 Rikki Paylor 79 |
|||
| Nostell Miners Welfare starting line-up | ||||
| 1 | Rhys Toft | |||
| 2 | Harry Atkinson | |||
| 3 | Josh Craig | |||
| 4 | Luis Penny-Larter | |||
| 5 | Jack Bull | |||
| 6 | Spencer Gordon | |||
| 7 | Joe Wood | |||
| 8 | Harvey Walker |
|
||
| 9 | Jordan Kershaw | |||
| 10 | Liam Owen | |||
| 11 | Carl Robinson | 2 |
|
|
| Substitutes | ||||
| 12 | Thomas Lavin |
|
||
| 14 | Nicholas Lalousis |
|
||
| 15 | Thomas Street | |||
| 16 | Hayden Swift | |||
| Wombwell Town starting line-up | ||||
| 1 | Jonathan Davis | |||
| 2 | Jason Paling | |||
| 3 | Owen Sykes | |||
| 4 | Kane Reece | |||
| 6 | Rikki Paylor | 1 |
||
| 7 | Gadhafi Kiwanuka | |||
| 8 | Brodie Cooper | |||
| 9 | Gavin Allott | |||
| 10 | Bradley Kerr | 1 |
||
| 13 | Joe Egan | |||
| 16 | Harley Wilson | |||
| Substitutes | ||||
| 11 | Callum Walton | |||
| 12 | Gareth McDermott | |||
| 14 | Jordan Good | |||
| 15 | Edward Agnew | |||
| 17 | Owen Birks | |||
Results
Nostell Miners Welfare 2-2 Wombwell Town
Table