| Matches |
Match Details
| Saturday 25th September, 2021 | |||||
| FA Vase Second Round Qualifying | |||||
| Winterton Rangers Winterton RangersLuke Anderson 46 Jaime Ture 51 |
2-0 Att: 146 HT: 0-0 |
Selby Town Selby Town |
|||
| Winterton Rangers starting line-up | ||||
| 1 | Nathan Popple | |||
| 2 | Jake Rotheram |
|
||
| 3 | William Sutton | |||
| 4 | Paul Grimes | |||
| 5 | Ryan Douglas | |||
| 6 | Lee Ridley | |||
| 7 | Jaime Ture | 1 |
|
|
| 8 | Daniel Walker | |||
| 9 | Luke Anderson | 1 |
|
|
| 10 | Josh Walker | |||
| 11 | Matthew Allison | |||
| Substitutes | ||||
| 12 | Adam Hornsby | |||
| 13 | Lewis Cross | |||
| 14 | Steven Ridley |
|
||
| 15 | Gareth Barlow | |||
| 16 | Junior Okojie | |||
| 17 | Samuel Aynsley |
|
||
| 18 | Ryan Thompson |
|
||
| Selby Town starting line-up | ||||
| 1 | Dylan Parkin | |||
| 2 | Reece Botterill | |||
| 3 | Luke Sellers | |||
| 4 | Daniel Snaith |
|
||
| 5 | Ryan Gothard |
|
||
| 6 | Blake Drury | |||
| 7 | Flynn McNaughton | |||
| 8 | Charlie Clamp | |||
| 9 | Liam Flanagan | |||
| 10 | Kain Rogerson | |||
| 11 | Harry Clapham | |||
| Substitutes | ||||
| 12 | Gracjan Klimczak |
|
||
| 14 | Ethan Henderson |
|
||
| 15 | Myles Lawman | |||
| 16 | Thomas Shepherd | |||
| 17 | Thomas Cahill | |||
Results
FA Vase Second Round Qualifying
Abbey Hey 5-2 Hall Road Rangers
Birtley Town 4-1 Knaresborough Town
Cleator Moor Celtic 3-2 Harrogate Railway Athletic
Eccleshill United 2-0 Bishop Auckland
Emley AFC 1-1 Chadderton
(Emley AFC win 6-5 on penalties)
Garforth Town 4-0 Garstang
Goole AFC 4-0 Maine Road
Grimsby Borough 3-1 Cheadle Heath Nomads
Harborough Town 2-0 Sherwood Colliery
Lower Breck 5-0 Swallownest
(Lower Breck removed from competition for fielding ineligible player - Swallownest reinstated)
Maltby Main 2-2 Bury AFC
(Bury AFC win 4-3 on penalties)
Prestwich Heys 7-2 Brigg Town
Rossington Main 0-3 Skelmersdale United
Shirebrook Town 0-1 Sleaford Town
South Liverpool 4-1 Dronfield Town
Staveley Miners Welfare 1-1 Barton Town
(Barton Town win 5-3 on penalties)
Thackley 2-3 Holker Old Boys
West Didsbury & Chorlton 0-1 Parkgate