| Matches |
Match Details
| Saturday 12th October, 2019 | |||||
| FA Vase First Round | |||||
| Nostell Miners Welfare Nostell Miners Welfare |
0-2 Att: 73 HT: 0-1 |
Wythenshawe Town Wythenshawe TownBrad Byrne 36 Liam Crellin-Myers 89 |
|||
| Nostell Miners Welfare starting line-up | ||||
| 1 | Danny Rusling | |||
| 2 | Bradley Kilburn |
|
||
| 3 | Billy Mole | ![]() |
||
| 4 | Jack Cowgill | |||
| 5 | Rhys Meynell |
|
||
| 6 | Thomas Almond |
|
||
| 7 | Lewis Akeister | |||
| 8 | Ben Teasdale | |||
| 9 | Calum Ward | |||
| 10 | Jack Owen | |||
| 11 | Richard Collier | |||
| Substitutes | ||||
| 12 | Kieran Scargill | ![]() |
|
|
| 14 | Jack Waldron | |||
| 15 | Liam Owen |
|
||
| 16 | Adam Hayton |
|
||
| 17 | Brandan Hughes-Miller | |||
| 18 | Matthew Brooke | |||
| Wythenshawe Town starting line-up | ||||
| 1 | Callum Jakovlevs | |||
| 2 | Connor Brotherton | |||
| 3 | Jerome Wright | |||
| 4 | Lee Gregory | |||
| 5 | Michael Clarke | |||
| 6 | Matthew Roberts | |||
| 7 | Brad Byrne | 1 |
||
| 8 | Dominic Smalley | ![]() |
||
| 9 | Stuart Wellstead |
|
||
| 10 | Dean Warburton | |||
| 11 | Aaron Dwyer | ![]() |
|
|
| Substitutes | ||||
| 12 | Jack Timmons |
|
||
| 14 | Liam Crellin-Myers | 1 |
|
|
| 15 | Grant Spencer | |||
| 16 | Jan Palinkas | |||
| 17 | Max Lewens | |||
Results
AFC Mansfield 2-1 Hanley Town (AET)
Bottesford Town 4-2 West Allotment Celtic (AET)
Grimsby Borough 4-0 Hemsworth Miners Welfare
Knaresborough Town 2-3 Stockton Town (AET)
Maine Road 4-2 Glasshoughton Welfare (AET)
Nostell Miners Welfare 0-2 Wythenshawe Town
Penistone Church 1-2 Bridlington Town
Seaham Red Star 1-3 Yorkshire Amateur
Selby Town 5-1 Cheadle Town
Winterton Rangers 2-5 Consett