| Matches |
Match Details
| Wednesday 31st October, 2018 | |||||
| NCEL League Cup Third Round | |||||
| Maltby Main Maltby MainSteven Hopewell 31 Alfie Dodsworth 34 Jonathan Hill 82 |
3-2 Att: 62 HT: 2-2 |
Thackley ThackleyJordan Hines 9 Raymond Sibanda 45 |
|||
| Maltby Main starting line-up | ||||
| 1 | James Pollard | |||
| 2 | Bradley Morton | |||
| 3 | Connor Cutts | |||
| 4 | Parirs Dixon | |||
| 5 | Joseph Austin | |||
| 6 | Alfie Dodsworth | 1 |
|
|
| 7 | Samuel Forster | |||
| 8 | Jonathan Hill | 1 |
||
| 9 | Ross Duggan | |||
| 10 | Steven Hopewell | 1 |
|
|
| 11 | Joshua Nodder |
|
||
| Substitutes | ||||
| 12 | Matthew Moore |
|
||
| 14 | Ryan Smyth |
|
||
| 15 | Liam O'Brien |
|
||
| 19 | Jamie Bailey | |||
| Thackley starting line-up | ||||
| 1 | Luke Wilson | |||
| 2 | Robert Marsh | |||
| 3 | James Rothel | |||
| 4 | Paul Whiteley | |||
| 5 | Kieran Thompson | |||
| 6 | Ryan Basi | |||
| 7 | Raymond Sibanda | 1 |
||
| 8 | Jordan Hines | 1 |
|
|
| 9 | Luke Robinson [1] | |||
| 10 | James Ngoe |
|
||
| 11 | Adam Simpson |
|
||
| Substitutes | ||||
| 12 | Joe Storey |
|
||
| 14 | Thomas Cokewright | |||
| 15 | Redmond Lee |
|
||
| 16 | Tomas Storey |
|
||
| 17 | Theodore Cokewright | |||
Results
Albion Sports 3-1 Bottesford Town (AET)
Athersley Recreation 1-3 Eccleshill United
Campion 0-1 AFC Emley
FC Bolsover 2-3 Penistone Church
Maltby Main 3-2 Thackley
Ollerton Town 3-0 Worsbrough Bridge Athletic
Worksop Town 2-1 Winterton Rangers