| Matches |
Match Details
Wednesday 31st October, 2018 | |||||
NCEL League Cup Third Round | |||||
Campion Campion |
0-1 Att: 38 HT: 0-1 |
AFC Emley Emley AFCBenjamin Burnett 22 |
Campion starting line-up | ||||
1 | Daniel Armitage | |||
2 | Jason Carney | |||
3 | Lee Bradshaw | ![]() |
||
4 | Talent Ndlovu | ![]() |
||
5 | Carl Trenerry | |||
6 | Daniel Brown | |||
7 | Leon Hurles-Brook | |||
8 | Robbie Graham | |||
9 | Laurence Sorhaindo |
|
||
10 | Daniel Cunningham |
|
||
11 | Jahro Parchment |
|
||
Substitutes | ||||
12 | Alex Cusack |
|
||
14 | Kayle Price |
|
||
15 | Matthias Britton |
|
||
AFC Emley starting line-up | ||||
1 | Adam Ledger | |||
2 | Bradley Kemp | |||
3 | Michael Starkey | ![]() |
||
4 | George Whittaker | |||
5 | James Stafford | |||
6 | Wayne Hughes | |||
7 | Shane Hamilton | |||
8 | Joshua Ingham | |||
9 | Andrew Horbury | |||
10 | Jordan Townend | |||
11 | Benjamin Burnett | ![]() |
![]() |
|
Substitutes | ||||
12 | Michael Tunnacliffe | |||
14 | Benjamin Mills |
|
||
15 | Luke Cranswick | |||
16 | Tim Wallace | |||
17 | Ben Ledger |
Results
Albion Sports 3-1 Bottesford Town (AET)
Athersley Recreation 1-3 Eccleshill United
Campion 0-1 AFC Emley
FC Bolsover 2-3 Penistone Church
Maltby Main 3-2 Thackley
Ollerton Town 3-0 Worsbrough Bridge Athletic
Worksop Town 2-1 Winterton Rangers