| News | Transfers | Season 2023/24
Transfers Between NCEL Clubs
No. | Player's Name | Club From | Club To | Date | ||
214 | Farbod Yousefi | ![]() |
Wombwell Town | ![]() |
Athersley Rec | 2nd Dec |
213 | Bradley Ronis | ![]() |
Rossington Main | ![]() |
Brigg Town | 1st Dec |
212 | Ras Diamond Jr | ![]() |
Brigg Town | ![]() |
Goole AFC | 1st Dec |
211 | Jamal Stewart | ![]() |
Ollerton Town | ![]() |
Maltby Main | 28th Nov |
210 | Harry Garman | ![]() |
Yorkshire Amateur | ![]() |
Maltby Main | 28th Nov |
209 | Joshua Scully | ![]() |
Retford United | ![]() |
Clay Cross Town | 28th Nov |
208 | Maximillian Bauer | ![]() |
Tadcaster Albion | ![]() |
Glasshoughton Welf | 28th Nov |
207 | Owen Evans | ![]() |
Retford FC | ![]() |
Shirebrook Town | 28th Nov |
206 | Marcus Day | ![]() |
Campion | ![]() |
Shirebrook Town | 28th Nov |
205 | Kane Swinburn | ![]() |
Maltby Main | ![]() |
Worsbrough Bridge | 27th Nov |
204 | Stuart Ludlam | ![]() |
Retford United | ![]() |
Hallam | 27th Nov |
203 | Sam Finlaw | ![]() |
Shirebrook Town | ![]() |
Retford United | 25th Nov |
202 | Joshua Nodder | ![]() |
Parkgate | ![]() |
Retford United | 25th Nov |
201 | Michael Jones | ![]() |
Frickley Athletic | ![]() |
Goole AFC | 25th Nov |
200 | James Eyles | ![]() |
Retford United | ![]() |
Emley AFC | 25th Nov |
199 | Sam Kilner | ![]() |
Knaresborough | ![]() |
Silsden AFC | 24th Nov |
198 | Daniel Booth | ![]() |
Retford United | ![]() |
Parkgate | 24th Nov |
197 | Louis Thwaites | ![]() |
Goole AFC | ![]() |
Retford FC | 23rd Nov |
196 | Sam Clarke | ![]() |
Retford FC | ![]() |
Swallownest | 23rd Nov |
195 | Harry Griffin | ![]() |
Beverley Town | ![]() |
Brigg Town | 23rd Nov |
194 | Luke Williams | ![]() |
Goole AFC | ![]() |
Armthorpe Welfare | 22nd Nov |
193 | Tom Bear | ![]() |
Penistone Church | ![]() |
Armthorpe Welfare | 22nd Nov |
192 | Kieran Wells | ![]() |
Handsworth | ![]() |
Retford United | 21st Nov |
191 | Joshua Winn | ![]() |
Garforth Town | ![]() |
Glasshoughton Welf | 21st Nov |
190 | Robbie Start | ![]() |
Hallam | ![]() |
Brigg Town | 21st Nov |
189 | Jack Wilson | ![]() |
Armthorpe Welfare | ![]() |
Worsbrough Bridge | 21st Nov |
188 | Shadrach Onwubiko | ![]() |
Armthorpe Welfare | ![]() |
Goole AFC | 21st Nov |
187 | Musab Aliya | ![]() |
Eccleshill United | ![]() |
Maltby Main | 21st Nov |
186 | Peter Winn | ![]() |
Brigg Town | ![]() |
Barton Town | 18th Nov |
185 | Callum Rudd | ![]() |
Retford FC | ![]() |
Swallownest | 18th Nov |
184 | Hakim Johnson | ![]() |
Maltby Main | ![]() |
Wombwell Town | 18th Nov |
183 | Adam Baskerville | ![]() |
Retford United | ![]() |
Rossington Main | 18th Nov |
182 | Joseph Dunn | ![]() |
Worsbrough Bridge | ![]() |
Shirebrook Town | 18th Nov |
181 | Luke Haslam | ![]() |
Wombwell Town | ![]() |
Swallownest | 17th Nov |
180 | Declyn Dennis | ![]() |
Brigg Town | ![]() |
Bottesford Town | 17th Nov |
179 | Tyler Walker | ![]() |
Bottesford Town | ![]() |
Wombwell Town | 17th Nov |
178 | Joe Stamp | ![]() |
Tadcaster Albion | ![]() |
Glasshoughton Welf | 17th Nov |
177 | Jack Dando | ![]() |
Shirebrook Town | ![]() |
Campion | 15th Nov |
176 | Jonas Ndombasi | ![]() |
Glasshoughton Welf | ![]() |
Nostell MW | 14th Nov |
175 | Bolton Makwedza | ![]() |
Glasshoughton Welf | ![]() |
Maltby Main | 14th Nov |
174 | Fredy Bernard | ![]() |
Glasshoughton Welf | ![]() |
Eccleshill United | 13th Nov |
173 | Michell Akresi | ![]() |
Wombwell Town | ![]() |
Penistone Church | 13th Nov |
172 | Tawheed Ahmed | ![]() |
Tadcaster Albion | ![]() |
Selby Town | 11th Nov |
171 | Addison Bliss | ![]() |
Staveley MW | ![]() |
Handsworth | 10th Nov |
170 | Urbanus Sarfo Agyekum | ![]() |
Ollerton Town | ![]() |
Yorkshire Amateur | 10th Nov |
169 | Robert Guilfoyle | ![]() |
Pickering Town | ![]() |
Knaresborough | 10th Nov |
168 | Jake Bradford | ![]() |
Retford United | ![]() |
Maltby Main | 8th Nov |
167 | Matthew Reay | ![]() |
Maltby Main | ![]() |
Handsworth | 7th Nov |
166 | Cory Woodward | ![]() |
Wakefield AFC | ![]() |
Wombwell Town | 7th Nov |
165 | Declan Slater | ![]() |
Tadcaster Albion | ![]() |
Rossington Main | 7th Nov |
164 | Joe Lumley | ![]() |
Retford FC | ![]() |
Parkgate | 7th Nov |
163 | Jamal Stewart | ![]() |
Eccleshill United | ![]() |
Ollerton Town | 7th Nov |
162 | Joe Lister | ![]() |
Swallownest | ![]() |
Maltby Main | 7th Nov |
161 | Matthew Langley | ![]() |
Swallownest | ![]() |
Goole AFC | 6th Nov |
160 | Mike Morris | ![]() |
Tadcaster Albion | ![]() |
Harrogate Railway | 4th Nov |
159 | Adil Ayub | ![]() |
Emley AFC | ![]() |
Eccleshill United | 4th Nov |
158 | Ben Holmes | ![]() |
Harrogate Railway | ![]() |
Wakefield AFC | 4th Nov |
157 | Ben Gelder | ![]() |
Goole AFC | ![]() |
Wakefield AFC | 4th Nov |
156 | Andrew Wright | ![]() |
Athersley Rec | ![]() |
Armthorpe Welfare | 4th Nov |
155 | Jack Henry | ![]() |
Parkgate | ![]() |
Athersley Rec | 3rd Nov |
154 | Jordan Kershaw | ![]() |
Nostell MW | ![]() |
Wombwell Town | 3rd Nov |
153 | Kieran Suddards | ![]() |
Campion | ![]() |
Thackley | 1st Nov |
152 | Dylan Drovi | ![]() |
Shirebrook Town | ![]() |
Nostell MW | 1st Nov |
151 | Ryan Ellison | ![]() |
Maltby Main | ![]() |
Armthorpe Welfare | 1st Nov |
150 | Iwan Heeley | ![]() |
Selby Town | ![]() |
Barton Town | 31st Oct |
149 | Duval Donaldson | ![]() |
Yorkshire Amateur | ![]() |
Swallownest | 31st Oct |
148 | Harry Carmody | ![]() |
Goole AFC | ![]() |
Glasshoughton Welf | 31st Oct |
147 | Jack Appleyard | ![]() |
Glasshoughton Welf | ![]() |
Worsbrough Bridge | 31st Oct |
146 | Nana Nyarko | ![]() |
Glasshoughton Welf | ![]() |
Maltby Main | 30th Oct |
145 | Szymon Czubik | ![]() |
Armthorpe Welfare | ![]() |
Goole AFC | 30th Oct |
144 | Jack Cairney | ![]() |
Goole AFC | ![]() |
Wakefield AFC | 28th Oct |
143 | Liam Owen | ![]() |
Nostell MW | ![]() |
Retford United | 28th Oct |
142 | Declan Parker | ![]() |
Thackley | ![]() |
Nostell MW | 28th Oct |
141 | Joseph Navier | ![]() |
Knaresborough | ![]() |
Harrogate Railway | 27th Oct |
140 | Kareem Hassan-Smith | ![]() |
Albion Sports | ![]() |
Eccleshill United | 26th Oct |
139 | Luis Alfonso-Ferreira | ![]() |
Handsworth | ![]() |
Wombwell Town | 24th Oct |
138 | Josimar Bradshaw | ![]() |
Silsden AFC | ![]() |
Golcar United | 23rd Oct |
137 | William Monteiro | ![]() |
Swallownest | ![]() |
Worsbrough Bridge | 21st Oct |
136 | Desmond Okoro | ![]() |
Worsbrough Bridge | ![]() |
Swallownest | 20th Oct |
135 | Harry Spooner | ![]() |
Goole AFC | ![]() |
Glasshoughton Welf | 20th Oct |
134 | Luca Defalco | ![]() |
Maltby Main | ![]() |
Hallam | 19th Oct |
133 | Owen Cooke | ![]() |
Armthorpe Welfare | ![]() |
Worsbrough Bridge | 17th Oct |
132 | Ben Hall | ![]() |
Goole AFC | ![]() |
Selby Town | 17th Oct |
131 | Harrison Rowley | ![]() |
Glasshoughton Welf | ![]() |
Emley AFC | 17th Oct |
130 | Jordan Spencer | ![]() |
Golcar United | ![]() |
Brigg Town | 17th Oct |
129 | Tabish Hussain | ![]() |
Garforth Town | ![]() |
Albion Sports | 17th Oct |
128 | Lewis Stephens | ![]() |
Tadcaster Albion | ![]() |
Knaresborough | 14th Oct |
127 | Junayd Cassius-Gill | ![]() |
Campion | ![]() |
Tadcaster Albion | 14th Oct |
126 | Regan Dixon | ![]() |
Glasshoughton Welf | ![]() |
Horbury Town | 13th Oct |
125 | James Woodhouse | ![]() |
Worsbrough Bridge | ![]() |
Swallownest | 13th Oct |
124 | Liam White | ![]() |
Yorkshire Amateur | ![]() |
Retford FC | 13th Oct |
123 | Sam Thompson | ![]() |
Parkgate | ![]() |
Athersley Rec | 13th Oct |
122 | Nathan Hotte | ![]() |
Barton Town | ![]() |
Beverley Town | 11th Oct |
121 | Robbie Miller | ![]() |
Wakefield AFC | ![]() |
Maltby Main | 10th Oct |
120 | Gary Mundy | ![]() |
Goole AFC | ![]() |
Worsbrough Bridge | 10th Oct |
119 | Alec Hanson | ![]() |
Armthorpe Welfare | ![]() |
Wombwell Town | 9th Oct |
118 | Ethan Blackbourn | ![]() |
Swallownest | ![]() |
Hallam | 9th Oct |
117 | Louis Wardle | ![]() |
Wombwell Town | ![]() |
Athersley Rec | 7th Oct |
116 | Sam Geeves | ![]() |
Shirebrook Town | ![]() |
Retford FC | 7th Oct |
115 | Mitchell Carlton | ![]() |
Maltby Main | ![]() |
Handsworth | 7th Oct |
114 | Jamie Austin | ![]() |
Hallam | ![]() |
Parkgate | 7th Oct |
113 | Nathan Cartman | ![]() |
Knaresborough | ![]() |
Hallam | 7th Oct |
112 | Harry Spooner | ![]() |
Glasshoughton Welf | ![]() |
Goole AFC | 6th Oct |
111 | Andrew Horbury | ![]() |
Horbury Town | ![]() |
Worsbrough Bridge | 6th Oct |
110 | Robert Guilfoyle | ![]() |
Goole AFC | ![]() |
Pickering Town | 5th Oct |
109 | Harry Lynn | ![]() |
Harrogate Railway | ![]() |
Albion Sports | 3rd Oct |
108 | Joseph Dunn | ![]() |
Swallownest | ![]() |
Worsbrough Bridge | 3rd Oct |
107 | Jed Wilkinson | ![]() |
Athersley Rec | ![]() |
Ollerton Town | 3rd Oct |
106 | Alfie Gibbon | ![]() |
Golcar United | ![]() |
Yorkshire Amateur | 3rd Oct |
105 | Harvey Wigglesworth | ![]() |
Maltby Main | ![]() |
Ollerton Town | 2nd Oct |
104 | Ashley Flynn | ![]() |
Wakefield AFC | ![]() |
Hallam | 2nd Oct |
103 | Jamie Hassall | ![]() |
Knaresborough | ![]() |
Rossington Main | 30th Sep |
102 | Joshua Knowles | ![]() |
Knaresborough | ![]() |
Harrogate Railway | 30th Sep |
101 | Cameron Hunt | ![]() |
Shirebrook Town | ![]() |
Athersley Rec | 30th Sep |
100 | Nathan Perks | ![]() |
Selby Town | ![]() |
Maltby Main | 30th Sep |
99 | Jack Cairney | ![]() |
Golcar United | ![]() |
Goole AFC | 30th Sep |
98 | Jack McGahan | ![]() |
Wakefield AFC | ![]() |
Garforth Town | 29th Sep |
97 | Freddie Russell | ![]() |
Wombwell Town | ![]() |
Worsbrough Bridge | 29th Sep |
96 | Joseph Skarz | ![]() |
Golcar United | ![]() |
Hallam | 29th Sep |
95 | Charlie Preston | ![]() |
Pickering Town | ![]() |
Hallam | 29th Sep |
94 | Ben Brook | ![]() |
Horbury Town | ![]() |
Goole AFC | 29th Sep |
93 | Kane Swinburn | ![]() |
Worsbrough Bridge | ![]() |
Maltby Main | 27th Sep |
92 | Danilo Mossolo | ![]() |
Athersley Rec | ![]() |
Yorkshire Amateur | 27th Sep |
91 | Owen Evans | ![]() |
Shirebrook Town | ![]() |
Retford FC | 27th Sep |
90 | Matthew Ingham | ![]() |
Harrogate Railway | ![]() |
Goole AFC | 26th Sep |
89 | Charlie Clamp | ![]() |
Selby Town | ![]() |
Armthorpe Welfare | 26th Sep |
88 | Leighton Sawyer | ![]() |
Swallownest | ![]() |
Maltby Main | 26th Sep |
87 | Matthew Thornton | ![]() |
Wombwell Town | ![]() |
Athersley Rec | 26th Sep |
86 | Callum Clark | ![]() |
Swallownest | ![]() |
Athersley Rec | 26th Sep |
85 | Toby Wells | ![]() |
Selby Town | ![]() |
Pickering Town | 25th Sep |
84 | Gary Mundy | ![]() |
Shirebrook Town | ![]() |
Goole AFC | 25th Sep |
83 | Adam Hewitson | ![]() |
Brigg Town | ![]() |
Selby Town | 23rd Sep |
82 | Tyler Walker | ![]() |
Goole AFC | ![]() |
Bottesford Town | 22nd Sep |
81 | Cole Roberts | ![]() |
Pickering Town | ![]() |
Eccleshill United | 22nd Sep |
80 | Lewis Hill | ![]() |
Rossington Main | ![]() |
Brigg Town | 22nd Sep |
79 | Alec Hanson | ![]() |
Wombwell Town | ![]() |
Armthorpe Welfare | 22nd Sep |
78 | Jahro Parchment | ![]() |
Albion Sports | ![]() |
Eccleshill United | 20th Sep |
77 | Reagan Waud | ![]() |
Eccleshill United | ![]() |
Brigg Town | 19th Sep |
76 | Khalid Suleiman | ![]() |
Maltby Main | ![]() |
Athersley Rec | 19th Sep |
75 | Kieren Watson | ![]() |
Hallam | ![]() |
Shirebrook Town | 19th Sep |
74 | Bradley Green | ![]() |
Worsbrough Bridge | ![]() |
Wakefield AFC | 19th Sep |
73 | Jock Curran | ![]() |
Barton Town | ![]() |
Horbury Town | 18th Sep |
72 | Jack Cross | ![]() |
Barton Town | ![]() |
Brigg Town | 18th Sep |
71 | Charlie Clegg | ![]() |
Frickley Athletic | ![]() |
Armthorpe Welfare | 15th Sep |
70 | Joel Ward | ![]() |
Retford FC | ![]() |
Staveley MW | 15th Sep |
69 | Desmond Okoro | ![]() |
Swallownest | ![]() |
Worsbrough Bridge | 15th Sep |
68 | Marcel Chigumira | ![]() |
Eccleshill United | ![]() |
Yorkshire Amateur | 15th Sep |
67 | Kian Tansley | ![]() |
Shirebrook Town | ![]() |
Staveley MW | 14th Sep |
66 | Liam White | ![]() |
Retford FC | ![]() |
Yorkshire Amateur | 13th Sep |
65 | Louis Thwaites | ![]() |
Maltby Main | ![]() |
Goole AFC | 13th Sep |
64 | Igor Mlynarski | ![]() |
Retford United | ![]() |
Shirebrook Town | 12th Sep |
63 | Bradley Swain | ![]() |
Wakefield AFC | ![]() |
Horbury Town | 12th Sep |
62 | Thomas Almond | ![]() |
Armthorpe Welfare | ![]() |
Worsbrough Bridge | 12th Sep |
61 | Warwick Wood | ![]() |
Swallownest | ![]() |
Clay Cross Town | 9th Sep |
60 | Jack Harrison | ![]() |
Maltby Main | ![]() |
Rossington Main | 9th Sep |
59 | Corey Pick | ![]() |
Hallam | ![]() |
Staveley MW | 9th Sep |
58 | William Harling | ![]() |
Wombwell Town | ![]() |
Glasshoughton Welf | 8th Sep |
57 | Cain Tailford | ![]() |
Athersley Rec | ![]() |
Emley AFC | 8th Sep |
56 | Rikki Paylor | ![]() |
Hallam | ![]() |
Wombwell Town | 7th Sep |
55 | Connor Chapell | ![]() |
Maltby Main | ![]() |
Dronfield Town | 7th Sep |
54 | Liam Marsden | ![]() |
Maltby Main | ![]() |
Retford FC | 6th Sep |
53 | Max Hatton | ![]() |
Ollerton Town | ![]() |
Armthorpe Welfare | 5th Sep |
52 | Joshua Lindley | ![]() |
Goole AFC | ![]() |
Selby Town | 5th Sep |
51 | Toby Wells | ![]() |
Garforth Town | ![]() |
Selby Town | 5th Sep |
50 | Sam Ackroyd | ![]() |
Maltby Main | ![]() |
Rossington Main | 5th Sep |
49 | Sisquo Blake | ![]() |
Pickering Town | ![]() |
Rossington Main | 2nd Sep |
48 | Dylan Drovi | ![]() |
Nostell MW | ![]() |
Shirebrook Town | 1st Sep |
47 | Ben Bodle | ![]() |
Eccleshill United | ![]() |
Thackley | 1st Sep |
46 | Nathan Woodward | ![]() |
Golcar United | ![]() |
Thackley | 31st Aug |
45 | Nathan Perks | ![]() |
Glasshoughton Welf | ![]() |
Selby Town | 30th Aug |
44 | Declan Racher | ![]() |
Knaresborough | ![]() |
Selby Town | 25th Aug |
43 | Aaron Fell | ![]() |
Hallam | ![]() |
Shirebrook Town | 25th Aug |
42 | Cian Guest | ![]() |
Armthorpe Welfare | ![]() |
Parkgate | 25th Aug |
41 | Kobe Mulvihill-Simpson | ![]() |
Emley AFC | ![]() |
Athersley Rec | 25th Aug |
40 | William Monteiro | ![]() |
Armthorpe Welfare | ![]() |
Swallownest | 24th Aug |
39 | Idris Atta | ![]() |
Eccleshill United | ![]() |
Glasshoughton Welf | 24th Aug |
38 | Haydn Ward | ![]() |
Wakefield AFC | ![]() |
Athersley Rec | 24th Aug |
37 | Bartlomiej Grzywa | ![]() |
Ollerton Town | ![]() |
Armthorpe Welfare | 24th Aug |
36 | Billy Hicks | ![]() |
Selby Town | ![]() |
Armthorpe Welfare | 24th Aug |
35 | Joe Lumley | ![]() |
Shirebrook Town | ![]() |
Retford FC | 23rd Aug |
34 | Bradley Kerr | ![]() |
Goole AFC | ![]() |
Wombwell Town | 23rd Aug |
33 | Matthew Dawes | ![]() |
Selby Town | ![]() |
Pickering Town | 22nd Aug |
32 | Owen Sykes | ![]() |
Armthorpe Welfare | ![]() |
Wombwell Town | 22nd Aug |
31 | Alfie Raw | ![]() |
Garforth Town | ![]() |
Golcar United | 22nd Aug |
30 | Gavin Allott | ![]() |
Shirebrook Town | ![]() |
Wombwell Town | 22nd Aug |
29 | Freddie Russell | ![]() |
Armthorpe Welfare | ![]() |
Wombwell Town | 22nd Aug |
28 | Jock Curran | ![]() |
Wakefield AFC | ![]() |
Barton Town | 19th Aug |
27 | Kane Reece | ![]() |
Armthorpe Welfare | ![]() |
Wombwell Town | 19th Aug |
26 | Hayden Webster | ![]() |
Athersley Rec | ![]() |
Emley AFC | 18th Aug |
25 | Joseph Dunn | ![]() |
Armthorpe Welfare | ![]() |
Swallownest | 18th Aug |
24 | Alexander Laird | ![]() |
Silsden AFC | ![]() |
Eccleshill United | 17th Aug |
23 | Jamie Austin | ![]() |
Armthorpe Welfare | ![]() |
Hallam | 15th Aug |
22 | Taylor Nicholson | ![]() |
Handsworth | ![]() |
Worsbrough Bridge | 14th Aug |
21 | Max Rhodes | ![]() |
Staveley MW | ![]() |
Dronfield Town | 12th Aug |
20 | Eloi Nyom | ![]() |
Wakefield AFC | ![]() |
Yorkshire Amateur | 12th Aug |
19 | Adam Kimberley | ![]() |
Clay Cross Town | ![]() |
Shirebrook Town | 12th Aug |
18 | Robbie Start | ![]() |
Bottesford Town | ![]() |
Hallam | 12th Aug |
17 | William Monteiro | ![]() |
Swallownest | ![]() |
Armthorpe Welfare | 11th Aug |
16 | James Hardeman | ![]() |
Parkgate | ![]() |
Swallownest | 10th Aug |
15 | Thomas Street | ![]() |
Athersley Rec | ![]() |
Nostell MW | 4th Aug |
14 | Declan Slater | ![]() |
Rossington Main | ![]() |
Tadcaster Albion | 2nd Aug |
13 | Thomas Johnston | ![]() |
Bottesford Town | ![]() |
Brigg Town | 29th Jul |
12 | Rikki Paylor | ![]() |
Emley AFC | ![]() |
Hallam | 28th Jul |
11 | Alex Clark | ![]() |
Selby Town | ![]() |
Harrogate Railway | 28th Jul |
10 | Zac Walker | ![]() |
Swallownest | ![]() |
Staveley MW | 28th Jul |
9 | William Monteiro | ![]() |
Parkgate | ![]() |
Swallownest | 28th Jul |
8 | Reagan Waud | ![]() |
Nostell MW | ![]() |
Eccleshill United | 26th Jul |
7 | Harry Lee | ![]() |
Harrogate Railway | ![]() |
Knaresborough | 26th Jul |
6 | Harley Blankley | ![]() |
Wakefield AFC | ![]() |
Nostell MW | 26th Jul |
5 | Harry Hurst | ![]() |
Armthorpe Welfare | ![]() |
Ollerton Town | 25th Jul |
4 | Maximilian Dungworth | ![]() |
Clay Cross Town | ![]() |
Retford United | 24th Jul |
3 | Steven Wankiewicz | ![]() |
Parkgate | ![]() |
Retford FC | 20th Jul |
2 | Callum Charlton | ![]() |
Emley AFC | ![]() |
Wakefield AFC | 14th Jul |
1 | Matthew Thompson | ![]() |
Shirebrook Town | ![]() |
Retford FC | 11th Jul |
No. | Player's Name | Date |
214 | Farbod Yousefi From Wombwell Town to Athersley Recreation |
2nd Dec |
213 | Bradley Ronis From Rossington Main to Brigg Town |
1st Dec |
212 | Ras Diamond Jr From Brigg Town to Goole AFC |
1st Dec |
211 | Jamal Stewart From Ollerton Town to Maltby Main |
28th Nov |
210 | Harry Garman From Yorkshire Amateur to Maltby Main |
28th Nov |
209 | Joshua Scully From Retford United to Clay Cross Town |
28th Nov |
208 | Maximillian Bauer From Tadcaster Albion to Glasshoughton Welfare |
28th Nov |
207 | Owen Evans From Retford FC to Shirebrook Town |
28th Nov |
206 | Marcus Day From Campion to Shirebrook Town |
28th Nov |
205 | Kane Swinburn From Maltby Main to Worsbrough Bridge Athletic |
27th Nov |
204 | Stuart Ludlam From Retford United to Hallam |
27th Nov |
203 | Sam Finlaw From Shirebrook Town to Retford United |
25th Nov |
202 | Joshua Nodder From Parkgate to Retford United |
25th Nov |
201 | Michael Jones From Frickley Athletic to Goole AFC |
25th Nov |
200 | James Eyles From Retford United to Emley AFC |
25th Nov |
199 | Sam Kilner From Knaresborough Town to Silsden AFC |
24th Nov |
198 | Daniel Booth From Retford United to Parkgate |
24th Nov |
197 | Louis Thwaites From Goole AFC to Retford FC |
23rd Nov |
196 | Sam Clarke From Retford FC to Swallownest |
23rd Nov |
195 | Harry Griffin From Beverley Town to Brigg Town |
23rd Nov |
194 | Luke Williams From Goole AFC to Armthorpe Welfare |
22nd Nov |
193 | Tom Bear From Penistone Church to Armthorpe Welfare |
22nd Nov |
192 | Kieran Wells From Handsworth to Retford United |
21st Nov |
191 | Joshua Winn From Garforth Town to Glasshoughton Welfare |
21st Nov |
190 | Robbie Start From Hallam to Brigg Town |
21st Nov |
189 | Jack Wilson From Armthorpe Welfare to Worsbrough Bridge Athletic |
21st Nov |
188 | Shadrach Onwubiko From Armthorpe Welfare to Goole AFC |
21st Nov |
187 | Musab Aliya From Eccleshill United to Maltby Main |
21st Nov |
186 | Peter Winn From Brigg Town to Barton Town |
18th Nov |
185 | Callum Rudd From Retford FC to Swallownest |
18th Nov |
184 | Hakim Johnson From Maltby Main to Wombwell Town |
18th Nov |
183 | Adam Baskerville From Retford United to Rossington Main |
18th Nov |
182 | Joseph Dunn From Worsbrough Bridge Athletic to Shirebrook Town |
18th Nov |
181 | Luke Haslam From Wombwell Town to Swallownest |
17th Nov |
180 | Declyn Dennis From Brigg Town to Bottesford Town |
17th Nov |
179 | Tyler Walker From Bottesford Town to Wombwell Town |
17th Nov |
178 | Joe Stamp From Tadcaster Albion to Glasshoughton Welfare |
17th Nov |
177 | Jack Dando From Shirebrook Town to Campion |
15th Nov |
176 | Jonas Ndombasi From Glasshoughton Welfare to Nostell Miners Welfare |
14th Nov |
175 | Bolton Makwedza From Glasshoughton Welfare to Maltby Main |
14th Nov |
174 | Fredy Bernard From Glasshoughton Welfare to Eccleshill United |
13th Nov |
173 | Michell Akresi From Wombwell Town to Penistone Church |
13th Nov |
172 | Tawheed Ahmed From Tadcaster Albion to Selby Town |
11th Nov |
171 | Addison Bliss From Staveley Miners Welfare to Handsworth |
10th Nov |
170 | Urbanus Sarfo Agyekum From Ollerton Town to Yorkshire Amateur |
10th Nov |
169 | Robert Guilfoyle From Pickering Town to Knaresborough Town |
10th Nov |
168 | Jake Bradford From Retford United to Maltby Main |
8th Nov |
167 | Matthew Reay From Maltby Main to Handsworth |
7th Nov |
166 | Cory Woodward From Wakefield AFC to Wombwell Town |
7th Nov |
165 | Declan Slater From Tadcaster Albion to Rossington Main |
7th Nov |
164 | Joe Lumley From Retford FC to Parkgate |
7th Nov |
163 | Jamal Stewart From Eccleshill United to Ollerton Town |
7th Nov |
162 | Joe Lister From Swallownest to Maltby Main |
7th Nov |
161 | Matthew Langley From Swallownest to Goole AFC |
6th Nov |
160 | Mike Morris From Tadcaster Albion to Harrogate Railway Athletic |
4th Nov |
159 | Adil Ayub From Emley AFC to Eccleshill United |
4th Nov |
158 | Ben Holmes From Harrogate Railway Athletic to Wakefield AFC |
4th Nov |
157 | Ben Gelder From Goole AFC to Wakefield AFC |
4th Nov |
156 | Andrew Wright From Athersley Recreation to Armthorpe Welfare |
4th Nov |
155 | Jack Henry From Parkgate to Athersley Recreation |
3rd Nov |
154 | Jordan Kershaw From Nostell Miners Welfare to Wombwell Town |
3rd Nov |
153 | Kieran Suddards From Campion to Thackley |
1st Nov |
152 | Dylan Drovi From Shirebrook Town to Nostell Miners Welfare |
1st Nov |
151 | Ryan Ellison From Maltby Main to Armthorpe Welfare |
1st Nov |
150 | Iwan Heeley From Selby Town to Barton Town |
31st Oct |
149 | Duval Donaldson From Yorkshire Amateur to Swallownest |
31st Oct |
148 | Harry Carmody From Goole AFC to Glasshoughton Welfare |
31st Oct |
147 | Jack Appleyard From Glasshoughton Welfare to Worsbrough Bridge Athletic |
31st Oct |
146 | Nana Nyarko From Glasshoughton Welfare to Maltby Main |
30th Oct |
145 | Szymon Czubik From Armthorpe Welfare to Goole AFC |
30th Oct |
144 | Jack Cairney From Goole AFC to Wakefield AFC |
28th Oct |
143 | Liam Owen From Nostell Miners Welfare to Retford United |
28th Oct |
142 | Declan Parker From Thackley to Nostell Miners Welfare |
28th Oct |
141 | Joseph Navier From Knaresborough Town to Harrogate Railway Athletic |
27th Oct |
140 | Kareem Hassan-Smith From Albion Sports to Eccleshill United |
26th Oct |
139 | Luis Alfonso-Ferreira From Handsworth to Wombwell Town |
24th Oct |
138 | Josimar Bradshaw From Silsden AFC to Golcar United |
23rd Oct |
137 | William Monteiro From Swallownest to Worsbrough Bridge Athletic |
21st Oct |
136 | Desmond Okoro From Worsbrough Bridge Athletic to Swallownest |
20th Oct |
135 | Harry Spooner From Goole AFC to Glasshoughton Welfare |
20th Oct |
134 | Luca Defalco From Maltby Main to Hallam |
19th Oct |
133 | Owen Cooke From Armthorpe Welfare to Worsbrough Bridge Athletic |
17th Oct |
132 | Ben Hall From Goole AFC to Selby Town |
17th Oct |
131 | Harrison Rowley From Glasshoughton Welfare to Emley AFC |
17th Oct |
130 | Jordan Spencer From Golcar United to Brigg Town |
17th Oct |
129 | Tabish Hussain From Garforth Town to Albion Sports |
17th Oct |
128 | Lewis Stephens From Tadcaster Albion to Knaresborough Town |
14th Oct |
127 | Junayd Cassius-Gill From Campion to Tadcaster Albion |
14th Oct |
126 | Regan Dixon From Glasshoughton Welfare to Horbury Town |
13th Oct |
125 | James Woodhouse From Worsbrough Bridge Athletic to Swallownest |
13th Oct |
124 | Liam White From Yorkshire Amateur to Retford FC |
13th Oct |
123 | Sam Thompson From Parkgate to Athersley Recreation |
13th Oct |
122 | Nathan Hotte From Barton Town to Beverley Town |
11th Oct |
121 | Robbie Miller From Wakefield AFC to Maltby Main |
10th Oct |
120 | Gary Mundy From Goole AFC to Worsbrough Bridge Athletic |
10th Oct |
119 | Alec Hanson From Armthorpe Welfare to Wombwell Town |
9th Oct |
118 | Ethan Blackbourn From Swallownest to Hallam |
9th Oct |
117 | Louis Wardle From Wombwell Town to Athersley Recreation |
7th Oct |
116 | Sam Geeves From Shirebrook Town to Retford FC |
7th Oct |
115 | Mitchell Carlton From Maltby Main to Handsworth |
7th Oct |
