| Matches | FA Cup | Season 2025/26
FA Cup Fixtures for
| Sorted by: Round | Click here to sort by date. | 
| FA Cup Extra Preliminary Round | |||||
|  | 2/8/20252/8 | Birtley Town James Proctor 17pen Reece Harrison 28, 90 | 3-1 Att: 199 HT: 2-0 | Beverley Town Beverley TownMcCauley Snelgrove 59 | |
|  | 2/8/20252/8 | Bottesford Town Bottesford TownJack McMenemy 6pen Jaxon Borland 56 Josh Eccles 85 | 3-0 HT: 1-0 | Melton Town | |
|  | 2/8/20252/8 | Brighouse Town Brighouse TownDanny Edwards 47 | 1-0 Att: 151 HT: 0-0 | Frickley Athletic Frickley Athletic | |
|  | 2/8/20252/8 | Golcar United Golcar UnitedRyan Hall 90 | 1-2 Att: 314 HT: 0-1 | Ramsbottom United Matthew Dudley 30 Luke Sephton 88 | |
|  | 2/8/20252/8 | Handsworth HandsworthToby Kenyon 22 | 1-4 Att: 169 HT: 1-1 | Silsden AFC Silsden AFCKayle Price 45pen, 81 Luke Brooksbank 67 Jerome Greaves 79 | |
|  | 2/8/20252/8 | Horbury Town Horbury Town | 0-0 Att: 260 | Wombwell Town Wombwell Town | |
| 2/8/20252/8 | Irlam Conal Larkin 3 Callum Sandle 38 Mitchell Henry 87 Toby Humphries 89 | 4-0 Att: 170 HT: 2-0 | Thackley Thackley | ||
| 2/8/20252/8 | Knaresborough Town Knaresborough Tn | 0-0 Att: 240 | Bridlington Town Bridlington Town | ||
|  | 2/8/20252/8 | Liversedge Liversedge | 0-3 Att: 165 HT: 0-1 | Wythenshawe Princewill Anuniru 9 Joel Ankers 80 Bryan Ly 90 | |
| 2/8/20252/8 | Loughborough Students Ashden Shortland 24pen | 1-1 Att: 226 HT: 1-0 | Barton Town Barton TownTyler Edwards 90 | ||
| (at Barton Town FC) | |||||
| 3/8/20253/8 | Northwich Victoria | 0-2 Att: 242 HT: 0-0 | Campion CampionPatrick Sykes 46 Akram Lasalire 65 | ||
|  | 2/8/20252/8 | Parkgate ParkgateJacob Pearson 76 | 1-0 Att: 96 HT: 0-0 | Eccleshill United Eccleshill United | |
|  | 2/8/20252/8 | Penistone Church Penistone ChurchKieran Ryan 17 | 1-4 Att: 357 HT: 1-2 | Padiham Joel Brownhill 19pen, 45 Freddie Machell 52 Levi Lewis 90 | |
|  | 1/8/20251/8 | Pickering Town Pickering TownGeorge Brown 11 Joe Wood 83 Jordan Hines 90 | 3-2 Att: 278 HT: 1-1 | Penrith James Armstrong 33 Connor Shields 76 | |
|  | 2/8/20252/8 | Rossington Main Rossington MainPaul Sherburn 11 Cameron Hough 25 Reece Fielding 57 Dylan Mantle 90 | 4-1 Att: 129 HT: 2-0 | Moulton Nat Ansu 61 | |
|  | 2/8/20252/8 | Sheffield SheffieldNathaniel Crofts 14 | 1-1 Att: 344 HT: 1-0 | Albion Sports Albion SportsNathan Cartman 70 | |
|  | 2/8/20252/8 | Thornaby James Thew 42 Alexander Walker 57 Shaun Ryder 83 | 3-2 Att: 172 HT: 1-2 | Tadcaster Albion Tadcaster AlbionAndrew Shepherd 14 Calum Hudson 16 | |
| FA Cup Extra Preliminary Round Replay | |||||
|  | 5/8/20255/8 | Albion Sports Albion SportsNathan Cartman 12, 50pen | 2-3 Att: 265 HT: 1-2 | Sheffield SheffieldAlexander Hardwick 8, 45 James Aspinall 47og | |
|  | 5/8/20255/8 | Barton Town Barton TownFraser Papprill 42 Grant Tait 81 | 2-1 Att: 276 HT: 1-1 | Loughborough Students Ashden Shortland 21 | |
| 5/8/20255/8 | Bridlington Town Bridlington TownAhmed Salam 59 Michael Coulson 92 | 2-1 (aet) Att: 363 HT: 0-0 90: 1-1 | Knaresborough Town Knaresborough TnJack Lazenby 51 | ||
| (Match to be replayed due to officiating error) | |||||
| 12/8/202512/8 | Bridlington Town Bridlington TownAhmed Salam 22 Michael Coulson 45, 71 Jake Day 82 | 4-1 Att: 301 HT: 2-0 | Knaresborough Town Knaresborough TnJack Dyche 78 | ||
|  | 5/8/20255/8 | Wombwell Town Wombwell TownJordan Kershaw 3 Daniel Youel 17 Nicholas Guest 54 Jamal Stewart 69 | 4-0 Att: 467 HT: 2-0 | Horbury Town Horbury Town | |
| FA Cup Preliminary Round | |||||
|  | 16/8/202516/8 | Barton Town Barton TownLewis Stephens 3 | 1-6 Att: 228 HT: 1-0 | Carlton Town Carlton TownNiall Hylton 47 Nathan Watson 56 Ewan Robson 59, 65 Ashley Chambers 62 Liam Moran 89 | |
| 16/8/202516/8 | Daventry Town George Mitchell-Gears 90 | 1-2 Att: 118 HT: 0-1 | Bottesford Town Bottesford TownJack McMenemy 22pen Jake Brown 74 | ||
|  | 15/8/202515/8 | Pickering Town Pickering Town | 0-0 Att: 205 | Easington Colliery | |
|  | 16/8/202516/8 | Rossington Main Rossington MainDylan Mantle 21 Paul Sherburn 24 Elliott Andrew 85 | 3-2 Att: 248 HT: 2-1 | Newark Town Reece Fielding 16og Ryan Rushen 76 | |
|  | 16/8/202516/8 | Sheffield Sheffield | 0-3 Att: 305 HT: 0-2 | Bootle Harry Rimmer 28, 45 Courtney Duffus 62pen | |
| 16/8/202516/8 | Trafford Hilal Khan 4 Kieron Molloy 50 Matthew Davies 56 | 3-0 Att: 344 HT: 1-0 | Campion Campion | ||
|  | 16/8/202516/8 | Wombwell Town Wombwell TownJordan Kershaw 7 Jack Steers 15 | 2-1 Att: 308 HT: 2-0 | Parkgate ParkgateAlex Wonham 48 | |
| FA Cup Preliminary Round Replay | |||||
|  | 20/8/202520/8 | Easington Colliery | 0-2 Att: 154 HT: 0-1 | Pickering Town Pickering TownGeorge Brown 15 Souleymane Coulibaly 89 | |
| FA Cup First Round Qualifying | |||||
| 30/8/202530/8 | Matlock Town Cameron Wilson 30 Ben Sault 48 Harlain Mbayo 52 Conor Washington 90 | 4-1 Att: 404 HT: 1-1 | Bottesford Town Bottesford TownJack McMenemy 41 | ||
|  | 29/8/202529/8 | Pickering Town Pickering TownGeorge Brown 9, 12, 73pen Joe Wood 47 George Thewlis 85 | 5-2 Att: 404 HT: 2-1 | Redcar Athletic Adam Boyes 2 Bradley Fewster 68pen | |
|  | 30/8/202530/8 | Rossington Main Rossington Main | 0-4 Att: 1458 HT: 0-2 | FC United of Manchester Adam Le Fondre 28pen Jordan Buckley 45, 66, 69 | |
|  | 30/8/202530/8 | Wombwell Town Wombwell TownOliver Fearon 76 | 1-3 Att: 437 HT: 0-1 | Stocksbridge Park Steels Stocksbridge PSConnor Smythe 43 Jaz Goundry 51 Jack Watson 90 | |
| FA Cup Second Round Qualifying | |||||
|  | 13/9/202513/9 | Pickering Town Pickering Town | 0-2 Att: 1026 HT: 0-1 | Runcorn Linnets Declan McLoughlin 22 Ryan Brooke 84 | |
Latest Tables