| Matches |
Match Details
| Tuesday 7th October, 2025 | |||||
| NCEL League Cup Second Round | |||||
| Nostell Miners Welfare Nostell MWJoseph Taylor 7 |
1-3 Att: 67 HT: 1-3 |
Doncaster City Doncaster CityBenjamin Dyer 6, 22, 37pen |
|||
| Nostell Miners Welfare starting line-up | ||||
| 1 | George Bason | |||
| 2 | Harold Monkam Djeukam | |||
| 3 | Jordan Chippendale | ![]() |
||
| 4 | Joseph Taylor | 1 |
||
| 5 | Thomas Booth | |||
| 6 | Marley Spence | ![]() |
|
|
| 7 | George Armstrong |
|
||
| 8 | Jack Maeer |
|
||
| 9 | Kenneth Tafireyi | |||
| 10 | Mahamadou Ceesay |
|
||
| 11 | Matthew Hughes | ![]() |
||
| Substitutes | ||||
| 12 | Vinnie Hewitt | |||
| 14 | Jack Gascoigne |
|
||
| 15 | Muhammad Katharada |
|
||
| 16 | Samuel Borrie |
|
||
| 17 | Jack Thompson |
|
||
| Doncaster City starting line-up | ||||
| 1 | Ashton Powney | |||
| 2 | William Monteiro | |||
| 3 | Jack McKay | |||
| 4 | Kenzie Dillion | |||
| 5 | Pierre Ewusie-Nelson | |||
| 6 | Charles Fryer | ![]() |
||
| 7 | Oliver Bowes | |||
| 8 | George Jenkinson | |||
| 9 | Benjamin Dyer | 3 |
||
| 10 | Farbod Yousefi | |||
| 11 | Harry McCudden | |||
| Substitutes | ||||
| 12 | Yacine Lafia | |||
| 14 | Diyar Mahmud | |||
| 15 | Billy Grimshaw | |||
| 16 | Sam Yates | |||
| 22 | Martyn Hill | |||
Results
Beverley Town 1-3 Albion Sports
Goole AFC 1-5 Eccleshill United
Harrogate Railway Athletic 0-0 Ilkley Town
(Harrogate Railway Athletic win 5-3 on penalties)
Nostell Miners Welfare 1-3 Doncaster City
Rossington Main 3-1 Selby Town
Wombwell Town 0-1 Campion