| Matches |
Match Details
| Saturday 23rd August, 2025 | |||||
| FA Vase First Round Qualifying | |||||
| Brigg Town Brigg TownJoshua Jordan 31 Dayle Hutson 66 Alfie Usher 86 | 3-2 Att: 405 HT: 1-1 | Pilkington PilkingtonKyle Robinson-Murray 34 Thomas Dixon 52og | |||
| Brigg Town starting line-up | ||||
| 1 | Lewis Hill | |||
| 2 | Bradley Ronis |  | ||
| 3 | Ryan Thompson |  | ||
| 4 | Thomas Dixon | |||
| 5 | Oliver Fisher | |||
| 6 | Joshua Jordan |  1 | ||
| 7 | Ben Vazquez | 
 | ||
| 8 | Harrison Coley | |||
| 9 | Henry Parr | |||
| 10 | Dayle Hutson |  1 | 
 | |
| 11 | Alfie Usher |  1 | 
 | |
| Substitutes | ||||
| 12 | Max Bramley | 
 | ||
| 14 | Jacob Norburn | |||
| 15 | Matthew Clayton | |||
| 16 | Ashton Coley | 
 | ||
| 17 | Rhys Smaller | 
 | ||
| Pilkington starting line-up | ||||
| 1 | Jack McGovern | |||
| 2 | Daniel McDermott | |||
| 3 | Liam Bott | |||
| 4 | Mark Doran | |||
| 5 | Joe Davies | |||
| 6 | Jay Howell | |||
| 7 | Nathan Salisbury | |||
| 8 | Andrew Starkey | |||
| 9 | Ryan Bieghan | |||
| 10 | Kyle Robinson-Murray |  1 |  | |
| 11 | Tom Douglas | |||
| Substitutes | ||||
| 12 | Adam Lawrence | |||
| 14 | Harrison Kay | |||
| 15 | Ethan Danku | |||
| 16 | Hamed Sid I've | |||
Results
FA Vase First Round Qualifying
						Abbey Hey 1-1 Doncaster City
(Doncaster City win 4-3 on penalties)
Brigg Town 3-2 Pilkington
Club Thorne Colliery 1-4 Horbury Town
Crowle Colts 2-0 Maine Road
Eccleshill United 1-0 Guisborough Town
Euxton Villa 2-1 Worsbrough Bridge Athletic
						FC St Helens 1-1 Penistone Church
(Penistone Church win 4-3 on penalties)
Frickley Athletic 1-5 Maghull
						Golcar United 1-1 Goole AFC
(Goole AFC win 4-2 on penalties)
Grangetown Boys Club 1-0 Leeds UFCA
Handsworth 2-5 Nostell Miners Welfare
Ilkley Town 1-6 Newcastle Benfield
						Litherland Remyca 2-2 Rossington Main
(Rossington Main win 5-4 on penalties)
Liversedge 1-0 Cammell Laird 1907
Maltby Main 2-1 Stockport Georgians
						Marske United 0-0 Knaresborough Town
(Knaresborough Town win 4-3 on penalties)
						Northwich Victoria 2-0 Winterton Rangers
(at Sandbach United FC)
Retford FC 3-0 Appleby Frodingham
Retford United 4-3 Beverley Town
Squires Gate 1-2 Tadcaster Albion
Stockport Town 3-0 Selby Town