| Matches |
Match Details
| Saturday 23rd August, 2025 | |||||
| FA Vase First Round Qualifying | |||||
| Maltby Main Maltby MainCurtis Morrison 13, 90 | 2-1 Att: 110 HT: 1-0 | Stockport Georgians Stockport GeorgiansHarry Lynn 62 | |||
| Maltby Main starting line-up | ||||
| 1 | Kyran Lofthouse | |||
| 2 | Mohammed Ibrahim | |||
| 3 | Louis Thwaites | 
 | ||
| 4 | Harry Middleton | |||
| 5 | Adam Watson | |||
| 6 | Jake Holdsworth | |||
| 7 | Bradley Grayson | |||
| 8 | Mason Laws |  | 
 | |
| 9 | Curtis Morrison |  2 | ||
| 10 | Marcel Chipamunga | |||
| 11 | Jordan Buckham | |||
| Substitutes | ||||
| 12 | Jenson Blogg | |||
| 14 | William Kaye | |||
| 15 | Mackenzie Warne | 
 | ||
| 16 | Leon Osborne | 
 | ||
| 17 | Wade Ripley | |||
| Stockport Georgians starting line-up | ||||
| 1 | Morgan Piper | |||
| 2 | Paul Connor | 
 | ||
| 3 | Freddie Walker | |||
| 4 | Harry Lamber | |||
| 5 | Matthew Widdowson |  | ||
| 6 | William Wareing | |||
| 7 | Kyle Wych |  | ||
| 8 | Mackenzie Cookson | |||
| 9 | Harry Lynn |  1 | ||
| 10 | Steven Macsween | 
 | ||
| 11 | Josh Winthrop | 
 | ||
| Substitutes | ||||
| 12 | Oliver McFadyen | 
 | ||
| 14 | Luke Casey | |||
| 15 | Paul Beresford | |||
| 16 | Joseph Collins | 
 | ||
| 17 | Finley Rorke | 
 | ||
Results
FA Vase First Round Qualifying
						Abbey Hey 1-1 Doncaster City
(Doncaster City win 4-3 on penalties)
Brigg Town 3-2 Pilkington
Club Thorne Colliery 1-4 Horbury Town
Crowle Colts 2-0 Maine Road
Eccleshill United 1-0 Guisborough Town
Euxton Villa 2-1 Worsbrough Bridge Athletic
						FC St Helens 1-1 Penistone Church
(Penistone Church win 4-3 on penalties)
Frickley Athletic 1-5 Maghull
						Golcar United 1-1 Goole AFC
(Goole AFC win 4-2 on penalties)
Grangetown Boys Club 1-0 Leeds UFCA
Handsworth 2-5 Nostell Miners Welfare
Ilkley Town 1-6 Newcastle Benfield
						Litherland Remyca 2-2 Rossington Main
(Rossington Main win 5-4 on penalties)
Liversedge 1-0 Cammell Laird 1907
Maltby Main 2-1 Stockport Georgians
						Marske United 0-0 Knaresborough Town
(Knaresborough Town win 4-3 on penalties)
						Northwich Victoria 2-0 Winterton Rangers
(at Sandbach United FC)
Retford FC 3-0 Appleby Frodingham
Retford United 4-3 Beverley Town
Squires Gate 1-2 Tadcaster Albion
Stockport Town 3-0 Selby Town