| Matches |
Match Details
Saturday 2nd November, 2019 | |||||
FA Vase Second Round | |||||
AFC Mansfield AFC MansfieldBrandon Webster 67 Luke Walker 69 Connor McMillan 90 |
3-1 Att: 72 HT: 0-0 |
Long Buckby Long BuckbyJimmy Smith 85 |
|||
(at Clipstone FC) |
AFC Mansfield starting line-up | ||||
1 | Dylan Parkin | |||
2 | David Corder | 45 |
||
3 | Thomas Slone | |||
4 | Jamie McGuire | |||
5 | Cameron Hough | |||
6 | Jordan Annable | |||
7 | Jack Warner | |||
8 | Nicky Darker | 63 |
||
9 | Luke Walker | 1 | ||
10 | Philip Buxton | |||
11 | Brandon Webster | 1 | ||
Substitutes | ||||
12 | Richard Williams | 45 |
||
13 | Hugo Warhurst | |||
14 | Connor McMillan | 1 | 63 |
|
15 | Brett Lucas | |||
16 | John Stancliffe | |||
Long Buckby starting line-up | ||||
Substitutes | ||||
Results
AFC Mansfield 3-1 Long Buckby
(at Clipstone FC)
Rylands 0-1 Grimsby Borough