| Matches |
Match Details
| Tuesday 9th January, 2024 | |||||
| NCEL League Cup Third Round | |||||
| Barton Town Barton Town |
0-1 Att: 111 HT: 0-0 |
Frickley Athletic Frickley AthleticAlhassane Keita 78 |
|||
| Barton Town starting line-up | ||||
| 1 | Ryan Musselwhite | |||
| 2 | Clark Greaves | |||
| 3 | Matthew Clayton | |||
| 4 | Owen Davey |
|
||
| 5 | Thomas Davie | |||
| 6 | Joshua Lacey | |||
| 7 | Thomas Waudby | ![]() |
||
| 8 | Iwan Heeley | |||
| 9 | Samuel Cable |
|
||
| 10 | Craig King | |||
| 11 | Harrison Coley | ![]() |
||
| Substitutes | ||||
| 14 | Kian Salter | |||
| 15 | William Waudby |
|
||
| 16 | James Playford | |||
| 17 | Peter Winn | |||
| 18 | Jack Tanser |
|
||
| Frickley Athletic starting line-up | ||||
| 1 | Callum Bradbury | ![]() |
||
| 2 | Zavier Elkin | |||
| 4 | Lewis Binns | |||
| 5 | Alex Varley | |||
| 6 | Keegan Townrow | |||
| 7 | Morgan James |
|
||
| 8 | Richard Collier | |||
| 9 | Lloyd Smith | ![]() |
|
|
| 10 | Wade Ripley | |||
| 11 | Alhassane Keita | 1 |
|
|
| 12 | Brandon Murillo | |||
| Substitutes | ||||
| 14 | Matthew Hughes |
|
||
| 15 | Nathan Fletcher | |||
| 16 | Rieves Boocock | ![]() |
|
|
| 17 | Zak Kersey |
|
||
Results
Barton Town 0-1 Frickley Athletic
Dronfield Town 1-2 Bottesford Town
Rossington Main 1-1 Pickering Town
(Rossington Main win 8-7 on penalties)