| Matches |
Match Details
| Saturday 30th September, 2023 | |||||
| NCEL Division One | |||||
| Wakefield AFC Wakefield AFCOliver Green 9 Jaydan Sandhu 69 |
2-3 Att: 333 HT: 1-0 |
Brigg Town Brigg TownBrett Agnew 64 Peter Winn 67 Scott Hutchinson 90 |
|||
| Wakefield AFC starting line-up | ||||
| 13 | George Bristol | |||
| 2 | Aaron Pilkington | |||
| 3 | Callum Charlton | |||
| 4 | Jaydan Sandhu | 1 |
![]() |
|
| 5 | Jack Durkin | |||
| 6 | Nathan Hawkhead | ![]() |
||
| 7 | Sebastian Losa | |||
| 8 | Daniel Youel | |||
| 9 | Kieran Ceesay | |||
| 10 | Billy Mole | |||
| 17 | Oliver Green | 1 |
||
| Substitutes | ||||
| 1 | Henry Kendrick | |||
| 11 | Mason Rubie | |||
| 12 | Oliver Clarke | |||
| 14 | Edward Busfield | |||
| 21 | Cameron Barnett | |||
| Brigg Town starting line-up | ||||
| 1 | Lewis Hill | |||
| 2 | James Petronzio | ![]() |
||
| 3 | Peter Winn | 1 |
||
| 4 | Prince Haywood | |||
| 5 | Jacob Norburn | |||
| 6 | Stephen McCarron | |||
| 7 | Jack Cross | ![]() |
||
| 8 | Ben Vasquez | ![]() |
||
| 9 | Brett Agnew | 1 |
![]() |
|
| 10 | Martin Pembleton | |||
| 11 | Jack Boswell | |||
| Substitutes | ||||
| 12 | Daniel Trott | |||
| 14 | Scott Hutchinson | 1 |
||
| 15 | Ras Diamond Jr | |||
| 16 | Lucas Robinson | |||
| 17 | Henry Ellis | |||
Results
Athersley Recreation 1-3 Beverley Town
Clay Cross Town 4-0 Yorkshire Amateur
Glasshoughton Welfare 4-0 Dronfield Town
Ollerton Town 0-2 Retford United
Retford FC 1-1 Harrogate Railway Athletic
Selby Town 6-0 Armthorpe Welfare
Shirebrook Town 4-2 Louth Town
Swallownest 2-8 Nostell Miners Welfare
Worsbrough Bridge Athletic 1-1 Staveley Miners Welfare
Table