| Teams | Wombwell Town | Statistics

StatisticsClubMatchesNews

Squad StatisticsSquad Stats LeagueLge League CupLge Cup Other*
Season 2026/27 AppsA GoalsG AppsA GoalsG GoalsG
Edward Agnew 7 (6) 2 0 (0) 0 0
Connor Broomhead 0 (1) 0 0 (0) 0 0
Josh Brown 16 (3) 6 1 (0) 0 1
James Byford 1 (1) 0 0 (0) 0 0
Jack Cairney 1 (6) 0 0 (0) 0 0
Nash Connolly 19 (0) 11 0 (1) 0 0
Joe Egan 13 (2) 0 1 (0) 0 0
Oliver Fearon 13 (1) 8 0 (0) 0 0
Sam Finlaw 16 (0) 1 1 (0) 0 0
Bryce Fletcher 6 (3) 0 0 (0) 0 0
Aidan Fry 1 (1) 0 0 (0) 0 0
Joshua Haigh 2 (1) 1 1 (0) 0 0
Louis Hart 0 (11) 1 1 (0) 0 0
Harry Hurst 1 (0) 0 0 (0) 0 0
Morgan James 10 (4) 4 0 (1) 0 0
Michael Jones 0 (1) 0 0 (0) 0 0
Alhassane Keita 17 (0) 12 1 (0) 0 0
Alexander Kemp 1 (4) 0 0 (1) 0 0
Anthony Mackie 4 (0) 0 0 (0) 0 0
Sebastian Malkowski 14 (0) 0 1 (0) 0 0
Owen Moule 0 (1) 0 1 (0) 0 0
Jason Paling 17 (0) 0 1 (0) 0 0
Rikki Paylor 1 (0) 0 0 (0) 0 0
Charlie Rogerson 5 (4) 0 0 (0) 0 0
James Ryder 8 (4) 0 0 (0) 0 0
Danny South 9 (0) 0 0 (0) 0 0
Kyle Wass 4 (0) 0 0 (1) 0 0
Jack Wilson 15 (0) 0 0 (0) 0 0
Daniel Youel 11 (3) 2 0 (0) 0 0
Players no longer registered with club
Oliver Bowes 1 (5) 0 0 (0) 0 0
Owen Evans 2 (0) 0 0 (0) 0 0
William Harling 2 (8) 0 1 (0) 0 0
Atley Jackson 3 (7) 0 1 (0) 0 0
Liam Jacobi 0 (0) 0 0 (1) 0 0
* Other includes FA Cup, FA Vase and county cup matches.
Statistics up to and including Saturday 14th November, 2026.