| Teams | Wombwell Town | Statistics
Squad StatisticsSquad Stats | LeagueLge | League CupLge Cup | Other* | |||
Season 2024/25 | AppsA | GoalsG | AppsA | GoalsG | GoalsG | |
Edward Agnew | 11 (5) | 9 | 1 (0) | 1 | 7 | |
Ricky Berry | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Alfie Broughton | 0 (4) | 0 | 1 (0) | 0 | 0 | |
Jack Dando | 22 (0) | 3 | 0 (1) | 0 | 1 | |
Joe Egan | 2 (1) | 0 | 0 (0) | 0 | 0 | |
Owen Fieldsend | 8 (0) | 0 | 0 (0) | 0 | 1 | |
Cian Guest | 1 (1) | 0 | 0 (0) | 0 | 0 | |
Nicholas Guest | 0 (4) | 0 | 0 (0) | 0 | 2 | |
Connor Hodgson | 9 (5) | 0 | 1 (0) | 0 | 0 | |
Jordan Kershaw | 24 (0) | 14 | 0 (1) | 0 | 4 | |
Gareth McDermott | 2 (9) | 0 | 1 (0) | 0 | 0 | |
Joshua Nodder | 23 (0) | 8 | 1 (0) | 0 | 0 | |
Liam Owen | 2 (1) | 0 | 0 (0) | 0 | 0 | |
Jason Paling | 23 (0) | 1 | 1 (0) | 0 | 0 | |
Daniel Patterson | 15 (0) | 1 | 0 (0) | 0 | 0 | |
Rikki Paylor | 12 (2) | 3 | 1 (0) | 0 | 0 | |
Rhys Plater | 1 (6) | 0 | 0 (0) | 0 | 0 | |
Charlie Preston | 23 (0) | 0 | 1 (0) | 0 | 0 | |
Kane Reece | 12 (7) | 6 | 1 (0) | 0 | 1 | |
Charlie Rogerson | 3 (3) | 1 | 0 (0) | 0 | 0 | |
Niall Smith | 4 (1) | 0 | 0 (0) | 0 | 0 | |
Owen Sykes | 19 (0) | 4 | 0 (1) | 0 | 1 | |
Alfred Thompson | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Connor Tonge | 0 (2) | 0 | 0 (1) | 0 | 0 | |
Nathan Vamplew | 0 (5) | 0 | 0 (0) | 0 | 0 | |
George Walker | 0 (2) | 0 | 0 (0) | 0 | 0 | |
Jack Wilson | 14 (0) | 1 | 0 (0) | 0 | 0 | |
Daniel Youel | 17 (7) | 5 | 1 (0) | 0 | 0 | |
Players no longer registered with club | ||||||
Gavin Allott | 15 (1) | 14 | 0 (0) | 0 | 1 | |
Harry Ambler | 1 (0) | 0 | 0 (0) | 0 | 0 | |
Cameron Hunt | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Gadhafi Kiwanuka | 1 (4) | 0 | 1 (0) | 0 | 0 | |
* Other includes FA Cup, FA Vase and county cup matches. | ||||||
Statistics up to and including Saturday 18th January, 2025. |