| Teams | Winterton Rangers | Statistics

StatisticsClubMatchesNews

Squad StatisticsSquad Stats LeagueLge League CupLge Cup Other*
Season 2026/27 AppsA GoalsG AppsA GoalsG GoalsG
Alfie Appleby 3 (0) 0 0 (0) 0 0
Charlie Bibby 4 (10) 3 1 (0) 0 0
Daniel Buttle 1 (0) 0 0 (0) 0 0
Jason Chanayire 7 (9) 2 1 (0) 0 0
Alfie Clark 0 (8) 0 0 (0) 0 0
Ronnie Cressey 9 (0) 0 0 (0) 0 0
Charlie Dixon 0 (0) 0 0 (1) 0 0
Max Doughty 3 (3) 0 0 (0) 0 0
Harry Fenton 9 (8) 2 0 (1) 0 0
Oliver Hakner 14 (2) 1 0 (1) 0 0
Tyler Hamilton 19 (1) 3 0 (0) 0 0
Jacob Hill 12 (4) 4 0 (1) 0 0
Alfie Kirby 0 (1) 0 1 (0) 0 0
Zachary Marsh 1 (0) 0 0 (0) 0 0
Ben McGregor 15 (0) 0 1 (0) 0 0
Adam Nicholson 1 (0) 0 0 (0) 0 0
Kai Nicholson 17 (1) 0 1 (0) 0 0
Oliver Nicholson 12 (6) 4 1 (0) 0 0
Tom Pindar 1 (10) 0 1 (0) 1 0
James Playford 1 (2) 0 0 (0) 0 0
George Reading 0 (1) 0 1 (0) 0 0
Luke Scaife 5 (0) 0 1 (0) 0 0
Roan Shirley 11 (1) 0 1 (0) 0 0
Ben Silburn 7 (0) 1 0 (0) 0 0
Rhys Smaller 5 (8) 2 0 (0) 0 0
Alfie Usher 8 (8) 0 0 (0) 0 0
Ben Vazquez 20 (0) 2 0 (0) 0 1
Rhys Vazquez 0 (2) 0 0 (1) 0 1
Nathan Vernon 1 (2) 0 1 (0) 0 0
Lewis Walker 16 (1) 10 0 (0) 0 0
Charlie Weeks 17 (0) 1 0 (0) 0 0
Robert Zand 1 (0) 0 0 (0) 0 0
* Other includes FA Cup, FA Vase and county cup matches.
Statistics up to and including Saturday 14th November, 2026.