| Teams | Wakefield AFC | Statistics

StatisticsClubMatchesNews

Squad StatisticsSquad Stats LeagueLge League CupLge Cup Other*
Season 2023/24 AppsA GoalsG AppsA GoalsG GoalsG
Slater Barkham-Barnes 13 (0) 11 0 (0) 0 0
Cameron Barnett 8 (10) 6 1 (0) 0 1
George Bristol 18 (2) 0 0 (0) 0 0
Jack Cairney 17 (1) 1 0 (0) 0 0
Kieran Ceesay 12 (3) 3 1 (0) 0 0
Callum Charlton 36 (1) 1 0 (0) 0 1
Oliver Clarke 1 (1) 1 0 (0) 0 0
Owan Derrett 0 (3) 0 0 (0) 0 0
Jack Durkin 38 (0) 4 0 (0) 0 1
T'nique Fishley 7 (0) 1 0 (0) 0 0
Ben Gelder 16 (3) 9 0 (0) 0 0
Callum Gladding 0 (0) 0 1 (0) 0 0
Bradley Green 0 (2) 0 0 (0) 0 0
Oliver Green 25 (1) 10 0 (0) 0 1
Nathan Hawkhead 16 (7) 1 1 (0) 0 0
Jordan Heliwell 3 (1) 0 0 (0) 0 0
Jordan Helliwell 7 (0) 0 0 (0) 0 0
Ben Holmes 2 (0) 0 0 (0) 0 0
Sebastian Losa 19 (7) 8 1 (0) 1 1
Billy Mole 14 (0) 11 0 (0) 0 0
Ryan Musselwhite 5 (0) 0 0 (0) 0 0
Aaron Pilkington 34 (2) 1 0 (0) 0 0
Mason Rubie 35 (1) 15 0 (0) 0 3
Jaydan Sandhu 39 (0) 13 1 (0) 0 1
Joel Spence 6 (2) 0 0 (0) 0 0
Lewis Stephens 3 (2) 3 0 (0) 0 0
Players no longer registered with club
Edward Busfield 2 (2) 0 1 (0) 0 0
Jock Curran 1 (2) 1 0 (0) 0 0
Ashley Flynn 6 (0) 3 1 (0) 0 0
Henry Kendrick 17 (0) 0 0 (0) 0 0
Joshua Lindley 2 (0) 0 0 (0) 0 0
Jack McGahan 4 (2) 0 1 (0) 0 0
Robbie Miller 6 (0) 1 1 (0) 0 0
James Morris 2 (0) 0 0 (0) 0 0
Jake Morrison 2 (6) 3 0 (0) 0 1
Bradley Swain 1 (0) 0 0 (0) 0 0
Cory Woodward 5 (2) 2 1 (0) 0 0
Daniel Youel 18 (4) 3 0 (0) 0 0
* Other includes FA Cup, FA Vase and county cup matches.
Statistics up to and including Saturday 23rd March, 2024.