| Teams | Route One Rovers | Statistics

StatisticsClubMatchesNews

Squad StatisticsSquad Stats LeagueLge League CupLge Cup Other*
Season 2026/27 AppsA GoalsG AppsA GoalsG GoalsG
Yianni Abbas 0 (4) 0 0 (0) 0 0
Abdulsalam Adewale 0 (1) 0 0 (0) 0 0
Oluwagbemileke Ajibade 0 (1) 0 1 (0) 0 0
Haaris Ali 0 (0) 0 0 (1) 0 0
Umar Ali Zahoor 14 (3) 7 1 (1) 0 1
Omar Anjum 18 (0) 0 2 (0) 0 0
Muhammad Arshad 18 (0) 2 2 (0) 0 0
David Bayoh 10 (5) 3 0 (2) 0 0
Mohamed Conteh 5 (0) 0 0 (0) 0 0
Bubacary Conteh Samateh 17 (0) 5 2 (0) 0 2
Haroon Dad 2 (1) 0 0 (0) 0 0
Hagie Damba 11 (0) 0 2 (0) 0 0
Matthew Dempsey 0 (1) 0 0 (0) 0 0
Lamin Drammen 4 (2) 1 0 (0) 0 0
Mohammed Farhan Subhani 17 (0) 0 1 (0) 0 0
T'nique Fishley 15 (0) 0 1 (0) 0 0
Hamza Hamdosh 2 (1) 1 0 (0) 0 0
Mohammed Hasnain 0 (3) 0 1 (1) 0 0
Ishaq Ibrar 10 (1) 1 0 (1) 0 0
Muhammed Kanyi 4 (1) 1 1 (0) 0 0
Kamran Khan 0 (1) 0 0 (0) 0 0
Zak Khan 9 (1) 10 1 (0) 5 1
Alexander King 0 (2) 0 0 (0) 0 0
Subhan Mir 1 (8) 1 0 (1) 0 0
Hasaan Mohammad 0 (1) 0 0 (1) 0 0
Fernando Moke 3 (4) 0 1 (0) 0 0
Callan Parker-Wells 13 (0) 1 2 (0) 0 0
Mohammed Patel 1 (0) 0 0 (0) 0 0
Adam Shazad 8 (0) 0 0 (0) 0 0
Salkou Sillah 0 (2) 0 0 (0) 0 0
Lucas Stephens 9 (7) 3 2 (0) 0 0
Ebaraema Suko 1 (3) 1 0 (0) 0 0
Reece Thompson 10 (4) 6 1 (0) 0 0
Gauderic Totap 6 (2) 0 1 (0) 0 0
Players no longer registered with club
Matthias Britton 1 (1) 0 0 (0) 0 0
* Other includes FA Cup, FA Vase and county cup matches.
Statistics up to and including Saturday 7th November, 2026.