| Teams | Glasshoughton Welfare | Statistics
Squad StatisticsSquad Stats | LeagueLge | League CupLge Cup | Other* | |||
Season 2025/26 | AppsA | GoalsG | AppsA | GoalsG | GoalsG | |
Christian Acquah | 1 (0) | 0 | 1 (0) | 1 | 0 | |
Ophenetega Akpowene | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Ben Brook | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Saul Cullen | 3 (1) | 0 | 1 (0) | 0 | 0 | |
Sam Cullingworth | 3 (4) | 0 | 1 (0) | 0 | 0 | |
Matthew Dash | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Tidiane Diallo | 1 (1) | 0 | 0 (0) | 0 | 0 | |
Lamin Drammeh | 5 (0) | 1 | 1 (0) | 0 | 0 | |
Bruce Fernando | 1 (0) | 0 | 0 (0) | 0 | 0 | |
Gilles Foka | 10 (1) | 1 | 0 (1) | 0 | 0 | |
Harry Gardman | 1 (0) | 0 | 0 (0) | 0 | 0 | |
Sam Greaves | 6 (1) | 0 | 1 (0) | 0 | 0 | |
Ben Hall | 8 (3) | 1 | 1 (0) | 0 | 0 | |
Jak Harrison | 6 (0) | 0 | 0 (0) | 0 | 0 | |
Aiden Hawkridge | 4 (3) | 0 | 0 (0) | 0 | 0 | |
Billy Hick | 13 (0) | 0 | 1 (0) | 0 | 0 | |
Daniel Hickey | 3 (0) | 1 | 0 (0) | 0 | 0 | |
George Hilton | 9 (3) | 0 | 0 (0) | 0 | 0 | |
Innocent Huly | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Seyed Husseini | 0 (2) | 0 | 0 (0) | 0 | 0 | |
Mohamed Kaba | 4 (1) | 0 | 1 (0) | 0 | 0 | |
Theju Kalonji | 2 (1) | 0 | 0 (0) | 0 | 0 | |
Matthew Langley | 7 (1) | 0 | 0 (0) | 0 | 0 | |
Brett Lucas | 2 (0) | 1 | 0 (0) | 0 | 0 | |
Rahuf Mak | 1 (1) | 0 | 0 (0) | 0 | 0 | |
James Mitchell | 2 (0) | 0 | 0 (0) | 0 | 0 | |
Logan Mouatt | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Lins Muanza | 0 (5) | 0 | 0 (0) | 0 | 0 | |
Samuel Ngombo | 0 (0) | 0 | 0 (1) | 0 | 0 | |
Reuben Pearse | 7 (0) | 0 | 0 (0) | 0 | 0 | |
Larenz Pyke Fox | 1 (1) | 0 | 0 (0) | 0 | 0 | |
Benjamin Quartey | 3 (1) | 0 | 0 (0) | 0 | 0 | |
Daniel Ramsden | 1 (3) | 0 | 1 (0) | 0 | 0 | |
Ousmane Sidibe | 4 (2) | 0 | 0 (0) | 0 | 0 | |
Ronny Skelton | 3 (0) | 0 | 0 (0) | 0 | 0 | |
Daniel Snaith | 1 (0) | 0 | 0 (0) | 0 | 0 | |
Kenneth Tafireyi | 3 (1) | 0 | 0 (0) | 0 | 0 | |
Luke Thompson | 1 (0) | 0 | 0 (0) | 0 | 0 | |
William Turner | 0 (2) | 0 | 0 (0) | 0 | 0 | |
Sam Ugombo | 1 (0) | 0 | 0 (0) | 0 | 0 | |
Vincent Ward | 5 (2) | 0 | 1 (0) | 0 | 0 | |
Harrison Whiteley | 3 (4) | 0 | 0 (0) | 0 | 0 | |
Players no longer registered with club | ||||||
Kenneth Effah | 7 (0) | 0 | 0 (0) | 0 | 0 | |
Liam Flanagan | 4 (0) | 2 | 0 (0) | 0 | 0 | |
William Mendonca | 14 (0) | 7 | 1 (0) | 0 | 0 | |
Lewis Shillito | 10 (2) | 2 | 0 (1) | 0 | 0 | |
Farbod Yousefi | 5 (3) | 0 | 0 (0) | 0 | 0 | |
* Other includes FA Cup, FA Vase and county cup matches. | ||||||
Statistics up to and including Saturday 4th October, 2025. |