| Teams | Club Thorne Colliery | Statistics

StatisticsClubMatchesNews

Squad StatisticsSquad Stats LeagueLge League CupLge Cup Other*
Season 2025/26 AppsA GoalsG AppsA GoalsG GoalsG
James Baxendale 5 (3) 0 0 (0) 0 0
Harry Brown 12 (0) 1 1 (0) 0 1
Owen Dale 0 (3) 0 1 (0) 0 0
Ryan Ellison 12 (2) 0 0 (1) 1 0
Matthew Flanagan 0 (0) 0 1 (0) 0 0
Harvey Giles 0 (0) 0 1 (0) 0 0
William Gomes 0 (4) 1 0 (0) 0 0
James Hardeman 0 (1) 0 0 (0) 0 0
Ethan Harrison 4 (6) 0 0 (0) 0 0
Reiss Harrison 13 (0) 0 0 (0) 0 0
Alex Kemp 1 (5) 0 1 (0) 0 0
Dominic Mellor 10 (1) 2 0 (1) 0 0
Nathaniel Muenda 7 (2) 1 0 (0) 0 0
Ryan Musslewhite 14 (0) 0 0 (0) 0 0
Marc Newsham 6 (4) 1 0 (0) 0 0
Freddie Oliver 0 (0) 0 0 (1) 0 0
Alexander Peterson 1 (2) 1 0 (0) 0 0
Jacob Robinson 10 (0) 0 0 (1) 0 0
Ahren Rogers 4 (1) 1 0 (0) 0 0
Louis Seddons 10 (3) 1 1 (0) 0 0
Ben Stobart 7 (0) 0 1 (0) 0 0
Jamie Tomlinson 1 (0) 1 0 (1) 0 0
Lewis Twibell 8 (0) 0 0 (0) 0 0
Lewis Walker 10 (4) 6 1 (0) 1 0
Luke Williams 10 (0) 2 0 (0) 0 0
Andrew Wright 9 (3) 0 1 (0) 0 0
Players no longer registered with club
Charlie Clegg 0 (1) 0 1 (0) 0 0
Harry Douglas 0 (10) 1 1 (0) 0 0
* Other includes FA Cup, FA Vase and county cup matches.
Statistics up to and including Saturday 4th October, 2025.