| Teams | Club Thorne Colliery | Statistics

StatisticsClubMatchesNews

Squad StatisticsSquad Stats LeagueLge League CupLge Cup Other*
Season 2025/26 AppsA GoalsG AppsA GoalsG GoalsG
James Baxendale 8 (3) 0 0 (0) 0 0
Harry Brown 15 (0) 1 1 (0) 0 1
Owen Dale 0 (3) 0 1 (0) 0 0
Ryan Ellison 15 (3) 0 0 (1) 1 0
Matthew Flanagan 0 (0) 0 1 (0) 0 0
Harvey Giles 0 (0) 0 1 (0) 0 0
William Gomes 0 (5) 1 0 (0) 0 0
James Hardeman 0 (1) 0 0 (0) 0 0
Ethan Harrison 7 (7) 1 0 (0) 0 0
Reiss Harrison 15 (1) 1 0 (0) 0 0
Alex Kemp 3 (7) 0 1 (0) 0 0
Dominic Mellor 12 (2) 2 0 (1) 0 0
Nathaniel Muenda 9 (4) 1 0 (0) 0 0
Ryan Musslewhite 18 (0) 0 0 (0) 0 0
Marc Newsham 8 (6) 1 0 (0) 0 0
Freddie Oliver 0 (0) 0 0 (1) 0 0
Alexander Peterson 4 (3) 1 0 (0) 0 0
Jacob Robinson 12 (1) 0 0 (1) 0 0
Ahren Rogers 4 (1) 1 0 (0) 0 0
Louis Seddons 11 (6) 1 1 (0) 0 0
Ben Stobart 9 (2) 0 1 (0) 0 0
Jamie Tomlinson 1 (0) 1 0 (1) 0 0
Lewis Twibell 8 (0) 0 0 (0) 0 0
Lewis Walker 13 (5) 8 1 (0) 1 0
Luke Williams 13 (0) 2 0 (0) 0 0
Andrew Wright 13 (3) 0 1 (0) 0 0
Players no longer registered with club
Charlie Clegg 0 (1) 0 1 (0) 0 0
Harry Douglas 0 (10) 1 1 (0) 0 0
* Other includes FA Cup, FA Vase and county cup matches.
Statistics up to and including Friday 24th October, 2025.