| Matches |
Match Details
| Tuesday 29th October, 2019 | |||||
| NCEL League Cup Third Round | |||||
| Dronfield Town Dronfield TownEthan Flower 42 Charlie Stewart 90 |
2-2 Att: 53 HT: 1-2 |
Selby Town Selby TownJoshua Walker 32, 45 |
|||
| (Dronfield Town win 3-0 on penalties) | |||||
| Dronfield Town starting line-up | ||||
| 1 | Lewis Naylor | |||
| 2 | Ashley Rawson | |||
| 3 | Samuel Bebbington | |||
| 4 | Herve Sezerano |
|
||
| 6 | Stuart Hill | |||
| 7 | Daniel Wood | |||
| 8 | Ethan Flower | 1 |
|
|
| 9 | Tawanda Rupere | |||
| 11 | Matthew Ord | |||
| 18 | Arran Bovill | |||
| 20 | Callum Mawbey | ![]() |
|
|
| Substitutes | ||||
| 12 | Thomas Fairweather | |||
| 14 | Billy Wright | |||
| 15 | Charlie Stewart | 1 |
|
|
| 16 | Laurie Wilson |
|
||
| 17 | Mark Fereday |
|
||
| Selby Town starting line-up | ||||
| 1 | Peter Lawrie | |||
| 2 | Joshua Rogerson | ![]() |
||
| 3 | Luke Sellers | |||
| 4 | William Ramsey | |||
| 5 | Ryan Gothard | |||
| 6 | Dale Holding | |||
| 7 | Christopher Jackson | |||
| 8 | Kain Rogerson | ![]() |
||
| 9 | Joshua Walker | 2 |
|
|
| 10 | Daniel Walker |
|
||
| 11 | Casey Stewart | |||
| Substitutes | ||||
| 12 | Harry Bissett | |||
| 14 | Liam Flanagan |
|
||
| 15 | Jon Vass |
|
||
| 16 | Charlie Clamp | |||
| 17 | Jordan Carter | |||
Results
Dronfield Town 2-2 Selby Town
(Dronfield Town win 3-0 on penalties)
Ollerton Town 0-2 Albion Sports