| Matches |
Match Details
| Tuesday 12th February, 2019 | |||||
| NCEL League Cup Fourth Round | |||||
| Liversedge LiversedgeAaron Fell 4pen Joe Walton 20, 28, 82 |
4-1 Att: 121 HT: 3-0 |
Penistone Church Penistone ChurchNathan Keightley 64pen |
|||
| Liversedge starting line-up | ||||
| 1 | Edward Wilzynski | |||
| 2 | Aaron Fell | 1 |
||
| 3 | Mason O'Malley | |||
| 4 | George Cull |
|
||
| 5 | Kevy Tarangadzo | |||
| 6 | Tom Jackson | |||
| 7 | Rhys Davies | |||
| 8 | David Bordman | |||
| 9 | Joe Walton | 3 |
![]() |
|
| 10 | Alfie Raw | |||
| 11 | Danny Farrar |
|
||
| Substitutes | ||||
| 12 | Oscar Seth |
|
||
| 14 | Marc Lumb |
|
||
| 15 | Thomas Brook | |||
| 16 | Kyle Leighton-Bingham |
|
||
| 17 | Red Bates | |||
| Penistone Church starting line-up | ||||
| 1 | Christopher Snaith | |||
| 2 | Thomas Cadzow | |||
| 3 | Daniel Howes | |||
| 4 | Duncan Richards | |||
| 5 | Tom Brennan | |||
| 6 | Brett Lovell |
|
||
| 7 | Elliott Firth | ![]() |
|
|
| 8 | Connor Glavin | |||
| 9 | Nathan Keightley | 1 |
|
|
| 10 | Kieran Ryan | |||
| 11 | Reece High | |||
| Substitutes | ||||
| 12 | Ashley Ellis |
|
||
| 14 | Luke Johnson |
|
||
| 15 | Andrew Ring | |||
| 16 | Samuel Scrivens | ![]() |
|
|
Results
Selby Town 3-1 Skegness Town
Hall Road Rangers 1-2 Swallownest
Hemsworth Miners Welfare 5-2 Ollerton Town
Liversedge 4-1 Penistone Church