| Matches |
Match Details
| Saturday 15th September, 2018 | |||||
| FA Vase Second Round Qualifying | |||||
| Bridlington Town Bridlington TownJake Day 92 |
1-0 (aet) Att: 329 HT: 0-0 90: 0-0 |
Consett Consett |
|||
| Bridlington Town starting line-up | ||||
| 1 | Thomas Jackson | |||
| 2 | Lewis Dennison | |||
| 3 | Michael Thompson | ![]() |
||
| 4 | Jack Griffin | |||
| 5 | Christopher Jenkinson | |||
| 6 | Fraser Papprill | |||
| 7 | Chris Adams |
|
||
| 8 | James Faulkner |
|
||
| 9 | Jake Day | 1 |
||
| 10 | Andrew Norfolk | ![]() |
||
| 11 | Joe McFadyen | |||
| Substitutes | ||||
| 12 | Benjamin Flowerdew |
|
||
| 13 | Jody Barford | |||
| 14 | Myles Lawman | ![]() |
|
|
| 15 | Ben Marshall | |||
| 16 | Jacob Brown | |||
| Consett starting line-up | ||||
| 1 | Kyle Hayes | |||
| 2 | Nicholas Green |
|
||
| 3 | Darren Holden | |||
| 4 | Matthew Slocombe | ![]() |
||
| 5 | Arjun Purewal | |||
| 6 | Ryan McKinnon | |||
| 7 | Daniel Craggs |
|
||
| 8 | Calvin Smith | |||
| 9 | Michael Sweet | |||
| 10 | Luke Carr | |||
| 11 | Michael MacKay |
|
||
| Substitutes | ||||
| 12 | Richard Juul |
|
||
| 13 | Ross Coombe | |||
| 14 | Nicholas Cassidy |
|
||
| 15 | Jordan Lavery | |||
| 17 | Joshua Gray |
|
||
Results
FA Vase Second Round Qualifying
Barrow Town 4-1 Shirebrook Town
Barton Town 4-0 Ashton Town
Bootle 0-1 Hallam
Bridlington Town 1-0 Consett (AET)
Dronfield Town 3-1 Harborough Town
FC Bolsover 1-2 Leicester Nirvana
Glasshoughton Welfare 3-1 Parkgate
Ollerton Town 1-5 Long Eaton United (AET)
Pinxton 1-1 Bottesford Town (AET)
Quorn 4-1 Skegness Town
Ryton & Crawcrook Albion 1-2 Garforth Town
Staveley Miners Welfare 4-1 Maine Road
Swallownest 4-1 AFC Blackpool
Thackley 5-2 Carlisle City
Winsford United 5-0 Worksop Town