| Matches |
Match Details
| Monday 9th April, 2018 | |||||
| NCEL League Cup Fourth Round | |||||
| Shirebrook Town Shirebrook TownKieren Watson 22, 25 Matthew Robinson 24, 41 Daniel Williams 35 |
5-1 Att: 112 HT: 5-0 |
Pontefract Collieries Pontefract CollieriesCarter Widdowson 86og |
|||
| Shirebrook Town starting line-up | ||||
| 1 | Warren Squires | |||
| 2 | Tom Cooke | |||
| 3 | Jordan Claxton |
|
||
| 4 | Alex Varley | ![]() |
||
| 5 | Carter Widdowson | |||
| 6 | Joe Cheeseman |
|
||
| 7 | Nathan Clarke | |||
| 8 | Matthew Robinson | 2 |
|
|
| 9 | Daniel Williams | 1 |
||
| 10 | Kieren Watson | 2 |
||
| 11 | Ryan Herbert | |||
| Substitutes | ||||
| 12 | Sam Smith |
|
||
| 13 | Gavin Saxby | |||
| 14 | Adon Spencer |
|
||
| 15 | Adam Colton |
|
||
| 16 | Declan Brewin | |||
| Pontefract Collieries starting line-up | ||||
| 1 | Benjamin Scott | |||
| 2 | Callum Stapleton | |||
| 3 | Mark Whitehouse | |||
| 4 | Grant Darley | |||
| 5 | Craig Rouse | |||
| 6 | Luke Jeffs | |||
| 7 | Kieran Scargill | |||
| 8 | Cody Cromack |
|
||
| 9 | Lee Bennett | |||
| 10 | Kane Reece | |||
| 11 | Eli Hey |
|
||
| Substitutes | ||||
| 12 | Jack Greenhough |
|
||
| 14 | Jamie Williams | |||
| 15 | Aaron Moxam |
|
||
| 16 | Vaughan Redford |
|
||
| 17 | Ryan Musselwhite | |||
Results
Shirebrook Town 5-1 Pontefract Collieries