| Matches |
Match Details
| Wednesday 21st February, 2018 | |||||
| NCEL League Cup Third Round | |||||
| Worksop Town Worksop TownIgor Mlynarski 69 |
1-3 Att: 283 HT: 0-2 |
Bridlington Town Bridlington TownJoel Sutton 10, 33, 67 |
|||
| Worksop Town starting line-up | ||||
| 1 | Jason Alexander |
|
||
| 2 | Sam Liversidge | |||
| 3 | Alex Boyd | |||
| 4 | Tyler Lysons | |||
| 5 | Jonathan Bownes | |||
| 6 | Blake Blythe |
|
||
| 7 | Igor Mlynarski | 1 |
||
| 8 | Charlie Baird |
|
||
| 9 | Alec Denton | |||
| 10 | Mitcham Husbands | |||
| 11 | Matthew Templeton | |||
| Substitutes | ||||
| 13 | Callum Fielding |
|
||
| 14 | Joshua Carpenter | |||
| 15 | Luke Black |
|
||
| 16 | Jack Holden |
|
||
| 17 | Luke Smith | |||
| Bridlington Town starting line-up | ||||
| 1 | Reece Nestor | |||
| 2 | Lewis Dennison | |||
| 3 | Daniel Buttle | |||
| 4 | Rikki Paylor | ![]() |
||
| 5 | Christopher Jenkinson | |||
| 6 | Alex Knaggs | |||
| 7 | Timothy Taylor |
|
||
| 8 | Tom Bennett | |||
| 9 | Jake Day | |||
| 10 | Joel Sutton | 3 |
||
| 11 | Chris Adams |
|
||
| Substitutes | ||||
| 12 | Andrew Norfolk | ![]() |
|
|
| 14 | James Williamson | |||
| 15 | Archie Brown |
|
||
| 16 | Anthony Bowsley | |||
Results
Harrogate Railway Athletic 0-1 Staveley Miners Welfare
Parkgate 2-0 Glasshoughton Welfare
Worksop Town 1-3 Bridlington Town