| Matches |
Match Details
Wednesday 17th January, 2018 | |||||
NCEL League Cup Third Round | |||||
Ollerton Town Ollerton TownGavin King 24, 82 Mark Carter 79, 120 |
4-3 (aet) Att: 131 HT: 1-2 90: 3-3 |
Clipstone ClipstoneCharlie Hardwick 20, 35 Alfie Gaughan 90 |
Ollerton Town starting line-up | ||||
1 | Ryan Brooks | |||
2 | Tomas Moody | |||
3 | Liam Cooper | |||
4 | Sam Stretton | |||
5 | James Weaver | |||
6 | Ben Bowring | |||
7 | Gavin King | ![]() |
||
8 | Mark Carter | ![]() |
||
9 | Mark Bullock | |||
10 | Lewis Bingham | |||
11 | Sean Dickinson | |||
Substitutes | ||||
12 | Kyle Ludlow | |||
13 | Jack Dickens | |||
14 | Sam West | |||
Clipstone starting line-up | ||||
1 | Levi Owen | ![]() |
||
2 | Ben Burbanks |
|
||
3 | Keiran Coupe |
|
||
4 | Jack Dando |
|
||
5 | Charlie Taylor | |||
6 | Connor Wright | |||
7 | Rhys Gray | |||
8 | Luke Morgan | |||
9 | Thomas Sharpe | |||
10 | Charlie Hardwick | ![]() |
||
11 | Thomas Gledhill | ![]() |
||
Substitutes | ||||
12 | Matthew Hubbard | |||
14 | Karl Bullock |
|
||
15 | Alfie Gaughan | ![]() |
|
|
16 | Joe Sockett |
|
||
17 | Warren Squires |
Results
Ollerton Town 4-3 Clipstone (AET)