| Matches |
Match Details
| Tuesday 5th December, 2023 | |||||
| NCEL League Cup Second Round | |||||
| Harrogate Railway Athletic Harrogate Railway |
0-1 Att: 96 HT: 0-1 |
Bottesford Town Bottesford TownBlake Gregory 37 |
|||
| (at Bottesford Town FC) | |||||
| Harrogate Railway Athletic starting line-up | ||||
| 1 | Jonathan Dash | |||
| 2 | Joel Barker | |||
| 3 | Fin Darvill | |||
| 4 | Samuel Westhead | |||
| 5 | James Lockwood | |||
| 6 | Daniel Mutch | |||
| 7 | Nathan Merchant | |||
| 8 | Hakkinen Anani | |||
| 9 | Joseph Navier | |||
| 10 | Harry Bandeira | |||
| 11 | Alex Clark | |||
| Substitutes | ||||
| 12 | Prince Attakorah | |||
| 14 | Daniel Hickey | |||
| 15 | Lewis Pye | |||
| 16 | Sam Clothier | |||
| 17 | Owen Dunkley | |||
| Bottesford Town starting line-up | ||||
| 1 | Declyn Dennis |
|
||
| 2 | Rinalds Jurkstis | |||
| 3 | Mason Chaffer | |||
| 4 | Edward Rogerson | |||
| 5 | Josh Fawcett | |||
| 6 | Jack Griffin | |||
| 7 | Reece Moody | |||
| 8 | Josh Eccles | ![]() |
||
| 9 | Joshua Fraiwald |
|
||
| 10 | Blake Gregory | 1 |
|
|
| 11 | Matthew Broadley | |||
| Substitutes | ||||
| 12 | Jordan Quibell | |||
| 13 | Luke Ayris |
|
||
| 14 | Danny Walker | |||
| 15 | Jaxon Borland | ![]() |
|
|
| 16 | Bobby Attree |
|
||
Results
Harrogate Railway Athletic 0-1 Bottesford Town
(at Bottesford Town FC)