| Matches |
Match Details
Tuesday 15th October, 2024 | |||||
NCEL League Cup Second Round | |||||
Golcar United Golcar UnitedGeorge Doyle 24 |
1-1 Att: 168 HT: 1-0 |
Parkgate ParkgateBrad Gregory 51 |
|||
(Golcar United win 5-4 on penalties) |
Golcar United starting line-up | ||||
1 | Harry Stead | |||
2 | James North | |||
3 | Cameron Taylor | 82 |
||
4 | Todd Calvert | |||
5 | Kiero Lawrence | |||
6 | Adam Field | |||
7 | Callum Petch | |||
8 | Oliver Russon | 79 |
||
9 | George Doyle | 1 | ||
10 | Alfie Wilkinson | 80 |
||
11 | Rico Kilbourn | |||
Substitutes | ||||
12 | Finley Blenkinsop | |||
14 | Isaac Travis | 80 |
||
15 | Jerome Bedeau | 82 |
||
16 | Toby Farrington | 79 |
||
17 | Daniel Naidole |
Parkgate starting line-up | ||||
1 | Jordan Greaves | |||
2 | Joshua Hardcastle | |||
3 | Harry Day | |||
4 | Dominic Hart | |||
5 | Robert Ludlam | |||
6 | Spencer Gordon | |||
7 | Jack Humphreys | 64 |
||
8 | Liam Tomlinson | |||
9 | Brad Gregory | 1 | 78 |
|
10 | Jacob Pearson | |||
11 | Harley Moore | 71 |
||
Substitutes | ||||
12 | Jack Roys | 71 |
||
14 | Taylor Nicholson | 78 |
||
15 | Luis Afonso Ferreira | 64 |
||
16 | Joe Lumley | |||
Results
Golcar United 1-1 Parkgate
(Golcar United win 5-4 on penalties)