| Matches |
Match Details
| Tuesday 22nd January, 2019 | |||||
| Notts Senior Cup Fourth Round | |||||
| Ollerton Town Ollerton TownLewis Bingham 10 Lewis Price 16 |
2-1 Att: 94 HT: 2-1 |
Radford RadfordRyan Smith 35 |
|||
| Ollerton Town starting line-up | ||||
| 1 | James Leverton | |||
| 2 | Tomas Moody | |||
| 3 | Aaron Sennett-Neilson | |||
| 4 | Sam Stretton | |||
| 5 | Alex Sennett |
|
||
| 7 | Brandon Shaw | |||
| 8 | Lewis Price | 1 |
||
| 9 | Gavin King | |||
| 10 | Lewis Bingham | 1 |
|
|
| 11 | Sean Dickinson |
|
||
| 16 | Reece Conroy | |||
| Substitutes | ||||
| 6 | Liam Cooper | |||
| 12 | Ellis Wright |
|
||
| 14 | Aaron Hewitt |
|
||
| 15 | Taylor Fletcher |
|
||
| Radford starting line-up | ||||
| 1 | Jack Nason | |||
| 2 | Will Daly | |||
| 3 | Matt Hopewell | |||
| 4 | Simon Hore | |||
| 5 | Jan Yeomans | |||
| 6 | Kevin Spriggs | |||
| 7 | Ravern Jackson | ![]() |
||
| 8 | Paul Durham | |||
| 9 | Robbie Manners | |||
| 10 | Ryan Smith | 1 |
||
| 11 | Connor Hardy | |||
| Substitutes | ||||
| 12 | Benjamin Clarke |
|
||
| 14 | Jake Morris | |||
| 15 | Eugene Francis |
|
||
| 16 | Adam Jackson | |||
| 17 | Tom Black |
|
||
Results
Ollerton Town 2-1 Radford