| Matches |
Match Details
Tuesday 4th September, 2018 | |||||
NCEL League Cup Second Round | |||||
Bridlington Town Bridlington TownChris Adams 24 |
1-3 (aet) Att: 135 HT: 1-0 90: 1-1 |
Goole AFC Goole AFCOliver Smith 88, 91 Derry Robson 105 |
Bridlington Town starting line-up | ||||
1 | Jody Barford | |||
2 | Lewis Dennison | |||
3 | Jack Bulless | |||
4 | Jack Griffin | |||
5 | Christopher Jenkinson | |||
6 | Fraser Papprill | |||
7 | Chris Adams | 1 | 62 |
|
8 | Terence Barwick | |||
9 | Nathan Modest | |||
10 | Myles Lawman | 62 |
||
11 | Benjamin Flowerdew | 62 |
||
Substitutes | ||||
12 | Joe McFadyen | 62 |
||
14 | Anthony Bowsley | |||
15 | Shaquille McKenzie | 62 |
||
16 | Michael Thompson | |||
17 | Andrew Norfolk | 62 |
Goole AFC starting line-up | ||||
1 | Joseph Wilton | |||
2 | Ryan Noon | |||
3 | Steven Jeff | |||
4 | Robert Constable | |||
5 | Alex Varley | |||
6 | Adam Lund | |||
7 | Derry Robson | 1 | ||
8 | Luke Sellers | 73 |
||
9 | Oliver Smith | 2 | ||
10 | Billy Law | 73 |
||
11 | Jack Smith | |||
Substitutes | ||||
12 | Daniel Nicholson | 73 |
||
14 | Marcel Chigumira | |||
15 | Max Tweddle | 73 |
||
Results
Bridlington Town 1-3 Goole AFC (AET)