| Statistics | David Morrall Fair Play League

2023/24 David Morrall Fair Play League

NCEL Premier Division CautionsC StandardsS MisconductM Penalty PointsPts
1 Bottesford TownBottesford Town 43 1 0 47
2 Garforth TownGarforth Town 57 1 3 77
3 CampionCampion 74 2 1 81
4 Rossington MainRossington Main 59 4 2 83
5 Barton TownBarton Town 75 2 3 94
6 Golcar UnitedGolcar United 61 5 4 95
7 HallamHallam 70 4 3 96
8 Maltby MainMaltby Main 62 3 7 101
9 Eccleshill UnitedEccleshill United 59 7 5 102
Knaresborough TownKnaresborough Town 69 6 2 102
Penistone ChurchPenistone Church 66 5 3 102
12 Emley AFCEmley AFC 57 5 6 104
13 Silsden AFCSilsden AFC 72 7 3 109
14 Albion SportsAlbion Sports 57 6 10 110
15 Frickley AthleticFrickley Athletic 79 4 4 113
Goole AFCGoole AFC 72 2 11 113
17 HandsworthHandsworth 84 6 4 117
18 ThackleyThackley 71 10 3 120
19 Pickering TownPickering Town 85 10 3 132
20 Tadcaster AlbionTadcaster Albion 75 11 3 134
NCEL Division One CautionsC StandardsS MisconductM Penalty PointsPts
1 Harrogate Railway AthleticHarrogate Railway 51 3 0 65
2 Ollerton TownOllerton Town 59 2 1 70
3 Clay Cross TownClay Cross Town 54 3 1 71
4 Dronfield TownDronfield Town 68 1 1 80
5 Staveley Miners WelfareStaveley Miners Welfare 58 4 3 86
6 ParkgateParkgate 74 1 3 90
7 Athersley RecreationAthersley Recreation 78 4 1 97
8 Horbury TownHorbury Town 66 4 3 99
9 Beverley TownBeverley Town 58 9 1 101
Retford UnitedRetford United 79 4 0 101
Wakefield AFCWakefield AFC 59 5 5 101
12 SwallownestSwallownest 75 4 2 104
13 Retford FCRetford FC 67 6 3 107
14 Nostell Miners WelfareNostell Miners Welfare 67 7 3 110
15 Louth TownLouth Town 76 6 1 113
16 Yorkshire AmateurYorkshire Amateur 63 10 5 119
17 Brigg TownBrigg Town 79 6 3 120
Selby TownSelby Town 91 5 2 120
19 Glasshoughton WelfareGlasshoughton Welf 82 8 1 124
20 Shirebrook TownShirebrook Town 88 2 6 130
21 Worsbrough Bridge AthleticWorsbrough Bridge Athletic 79 10 4 133
22 Armthorpe WelfareArmthorpe Welfare 98 6 3 134
23 Wombwell TownWombwell Town 92 9 5 136
Information courtesy of the FA's League Statement for the NCEL as of Friday 3rd May, 2024.
The David Morrall Fair Play League table displays the number of cautions, standard charges, misconduct charges and penalty points from games in the NCEL only.This displays the number of cautions (C), standard charges (S), misconduct charges (M) and penalty points (Pts) from games in the NCEL only.
The number of penalty points incurred for a cautionable offence, each sending-off offence and other charges are as follows:

Cautions
1 penalty point: All cautionable offences excluding dissent
2 penalty points: Caution for dissent (including sin-bin)

Standards (Send Offs)
3 penalty points: Denying the opposing team a goal or an obvious goal-scoring opportunity by deliberately handling the ball
3 penalty points: Denying a goal or an obvious goal-scoring opportunity to an opponent whose overall movement is towards the offender's goal by an offence punishable by a free kick
3 penalty points: Receiving a second caution in the same match
4 penalty points: Using offensive, insulting, or abusive language and/or gestures
5 penalty points: Serious foul play
6 penalty points: Violent conduct
7 penalty points: Spitting at an opponent or any other person

Misconduct
5 penalty points: Any charges (subject to any increase by the FA's Disciplinary Commission)